Season Stats – 2011 (2) Spring

       

Spring 2011
















 



G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP SLG OPS
Kabby 21 0.600 60 28 36 28 7 1 8 2 2 21 0 3 1 0 0 0.875 0.603 1.150 1.753
Jimmy 23 0.617 60 28 37 23 6 1 0 5 0 12 18 4 2 2 1 0.882 0.627 0.750 1.377
Bo 17 0.547 53 23 29 15 7 0 3 6 0 47 4 1 1 0 1 0.981 0.583 0.849 1.432
Jake 17 0.434 53 15 23 9 3 1 0 1 3 19 14 5 1 0 1 0.868 0.436 0.528 0.965
Wallis 16 0.800 50 31 40 33 12 1 5 1 0 34 1 7 1 1 0 0.833 0.788 1.380 2.168
Danny 17 0.480 50 24 24 8 4 1 0 7 1 7 9 0 1 3 0 1.000 0.534 0.600 1.134
Nick 15 0.531 49 15 26 16 4 2 2 1 0 24 3 3 0 0 0 0.900 0.540 0.816 1.356
Scooter 13 0.500 44 14 22 14 2 4 1 0 1 22 13 9 1 0 2 0.795 0.489 0.795 1.284
Matt 14 0.600 40 7 24 18 0 1 0 0 0 19 3 1 2 0 0 0.957 0.571 0.650 1.221
Pat 14 0.432 37 6 16 6 1 2 0 0 0 6 1 3 1 0 1 0.700 0.421 0.568 0.989
Josh 11 0.528 36 9 19 12 2 1 0 0 0 12 20 2 0 0 0 0.941 0.528 0.639 1.167
James 12 0.853 34 14 29 23 6 1 1 3 0 8 5 0 0 0 0 1.000 0.865 1.176 2.041
Worm 13 0.531 32 10 17 10 4 0 0 6 0 13 0 4 0 1 1 0.765 0.605 0.656 1.262
Wagnon 8 0.581 31 15 18 13 2 1 3 1 0 18 1 0 1 0 0 1.000 0.576 1.000 1.576
Eli 7 0.500 22 4 11 9 4 0 0 1 0 19 1 0 1 0 0 1.000 0.500 0.682 1.182
Lance 9 0.545 22 4 12 6 2 0 0 4 0 9 9 0 0 0 1 1.000 0.615 0.636 1.252
Howie 9 0.682 22 8 15 7 2 1 1 0 0 6 5 5 0 0 0 0.688 0.682 1.000 1.682
Katrina Mike 7 0.353 17 3 6 1 0 0 1 0 0 4 2 2 0 0 1 0.750 0.353 0.529 0.882
Checkeye 6 0.286 14 3 4 2 0 0 0 0 0 6 1 0 0 0 0 1.000 0.286 0.286 0.571
Peters 5 0.500 14 1 7 5 0 1 0 0 0 5 1 0 0 1 0 1.000 0.500 0.643 1.143
Scott 5 0.700 10 5 7 4 1 0 0 1 0 4 0 0 0 0 0 1.000 0.727 0.800 1.527
Jeffrey 4 0.500 8 0 4 1 0 0 0 0 0 5 2 0 0 0 0 1.000 0.500 0.500 1.000
Neven 2 0.429 7 2 3 1 1 0 0 0 0 1 0 1 0 0 0 0.500 0.429 0.571 1.000
Dave 2 0.833 6 2 5 3 1 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.833 1.000 1.833
Tim B 1 0.833 6 1 5 4 2 0 0 0 0 6 0 0 0 0 0 1.000 0.833 1.167 2.000
Simmons 2 0.500 6 1 3 1 0 0 0 0 0 3 0 0 0 0 0 1.000 0.500 0.500 1.000
Carlisle 3 0.400 5 2 2 3 1 0 0 0 0 3 0 0 0 0 0 1.000 0.400 0.600 1.000
Dennis 1 0.750 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.750 0.750 1.500
Alan 1 1.000 3 1 3 2 0 0 0 0 0 5 1 1 1 0 0 0.857 0.750 1.000 1.750
Julie 1 0.000 2 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0.667 0.000 0.000 0.000
Dakota 3 #DIV/0! 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 #DIV/0! #DIV/0! #DIV/0!
Colby
#DIV/0!














#DIV/0! #DIV/0! #DIV/0! #DIV/0!
Big Matt
#DIV/0!














#DIV/0! #DIV/0! #DIV/0! #DIV/0!
Poochie   #DIV/0!














#DIV/0! #DIV/0! #DIV/0! #DIV/0!


0.565 797 277 450 277 74 19 25 39 7 341 114 52 14 8 9 0.897 0.575 0.799 1.375

Leave a comment