Season Stats – 2006 (3) Fall

 


AVG AB R H RBI 2B 3B HR BB K PO A E SAC SB GIDP OBP FLDG SLG
Wagnon 0.643 70 34 45 49 8 9 11 1 0 33 4 2 1 1 0 0.639 0.949 1.486
Nick 0.651 63 29 41 14 9 4 0 3 1 25 9 8 1 1 0 0.657 0.810 0.921
Bo 0.627 59 27 37 24 8 2 2 0 0 35 12 3 2 0 0 0.607 0.940 0.932
Wallis 0.561 57 22 32 23 9 3 2 2 0 26 5 3 2 0 0 0.557 0.912 0.930
Paul 0.571 56 18 32 22 9 1 2 1 0 15 1 0 2 0 0 0.559 1.000 0.875
Jeffrey 0.600 50 19 30 18 6 3 1 0 0 32 5 2 3 1 0 0.566 0.949 0.900
Coffee 0.469 49 17 23 16 5 3 4 0 0 18 0 5 2 0 1 0.451 0.783 0.939
Jimmy 0.614 44 21 27 10 7 0 0 1 0 16 31 3 0 0 0 0.622 0.940 0.773
Jeffe 0.659 41 17 27 18 4 5 1 0 2 6 17 1 3 0 0 0.614 0.958 1.073
Jake 0.400 35 7 14 4 1 0 0 0 0 16 3 0 0 0 0 0.400 1.000 0.429
Worm 0.533 30 8 16 9 3 0 1 0 0 6 2 0 1 0 0 0.516 1.000 0.733
Dave 0.556 27 11 15 27 4 2 1 4 1 19 0 1 1 0 0 0.594 0.950 0.963
Thomas 0.519 27 12 14 17 2 3 5 0 0 16 12 13 2 0 0 0.483 0.683 1.370
Ramiro 0.462 26 9 12 9 2 1 0 0 0 9 6 4 0 0 0 0.462 0.789 0.615
Kabakoff 0.455 22 10 10 9 3 0 0 1 0 2 1 1 2 0 0 0.440 0.750 0.591
Danny 0.524 21 10 11 10 1 1 0 0 0 4 5 0 0 0 0 0.524 1.000 0.667
Colby 0.421 19 7 8 3 1 0 0 0 0 12 1 3 1 0 0 0.400 0.813 0.474
Djemal 0.500 18 5 9 2 1 0 0 1 0 8 3 0 0 0 0 0.526 1.000 0.556
Peters 0.471 17 4 8 4 1 0 0 0 1 1 0 0 0 0 1 0.471 1.000 0.529
Matt 0.600 15 6 9 3 0 0 0 1 0 7 2 1 0 0 0 0.625 0.900 0.600
Neven 0.467 15 1 7 5 0 0 0 0 0 3 0 3 1 0 0 0.438 0.500 0.467
Poochie 0.500 12 5 6 8 1 1 1 0 0 9 1 0 1 0 0 0.462 1.000 1.000
Chad 0.778 9 2 7 2 2 0 0 0 0 5 0 2 0 0 0 0.778 0.714 1.000
Simmons 0.571 7 2 4 3 2 0 0 0 0 2 0 1 1 0 0 0.500 0.667 0.857
Carlisle 0.500 6 2 3 0 0 0 0 0 0 2 5 2 0 0 0 0.500 0.778 0.500
Tim P. 0.600 5 2 3 1 0 0 0 0 1 2 0 1 0 0 0 0.600 0.667 0.600
Alan 0.750 4 3 3 2 0 0 0 1 1 0 0 1 0 0 0 0.800 0.000 0.750
Ryan 0.667 3 0 2 0 0 1 0 1 0 1 0 0 0 0 0 0.750 1.000 1.333
Wolfe 0.667 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.667 #N/A 0.667
Theo 0.667 3 0 2 1 0 0 0 0 0 2 0 0 0 0 0 0.667 1.000 0.667
Eli 0.667 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0.667 #N/A 1.000
Totals 0.565 816 313 461 313 90 39 31 17 7 332 125 60 26 3 2 0.556 0.884 0.885

 

DaBears vs. Regal Eagles















10/2/2006 Avg AB R H RBI 2B 3B HR BB K PO A E SAC GIDP SB cs
Bo 0.333 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0
Jeffrey 0.667 3 1 2 0 1 0 0 0 0 2 0 0 0 0 0 0
Wagnon 0.000 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0
Jeffe 1.000 2 1 2 1 1 0 0 0 0 2 1 1 0 0 0 0
Dave 0.000 2 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
Nick 1.000 2 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0
Coffee 0.500 2 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0
Paul 0.000 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Worm 1.000 1 0 1 1 0 0 0 0 0 2 0 0 1 0 0 0
Neven 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

0.458 24 4 11 4 2 1 0 0 0 15 3 2 1 0 0 0

 

DaBears vs. Master Batters















10/2/2006 Avg AB R H RBI 2B 3B HR BB K PO A E SAC GIDP SB cs
Jimmy 1.000 3 3 3 1 1 0 0 0 0 2 0 0 0 0 0 0
Simmons 1.000 3 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0
Wagnon 1.000 3 3 3 8 1 0 2 0 0 1 0 0 0 0 0 0
Jeffe 1.000 3 2 3 0 1 0 0 0 0 1 0 0 0 0 0 0
Dave 0.333 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0
Nick 0.333 3 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0
Ramiro 0.500 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Neven 1.000 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Worm 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlisle 1.000 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Coffee 0.500 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0

0.704 27 15 19 15 6 2 2 0 0 8 0 0 1 0 0 0

 


L 14-15 to the Renegades
10/9/2006 pos ab r h rbi 2b 3b hr bb k po a e sac sb gidp
Jimmy ss 4 2 2 0 0 0 0 0 0 0 4 1 0 0 0
Wagnon 1b 4 1 2 1 0 0 1 0 0 3 1 1 0 0 0
Wallis lc 4 2 3 2 1 1 0 0 0 2 0 0 0 0 0
Jeffe p 3 2 2 3 1 0 0 0 0 0 0 0 1 0 0
Dave c 2 2 2 3 1 0 1 2 0 1 0 0 0 0 0
Paul * dh 4 1 2 0 1 0 1 0 0 0 0 0 0 0 0
Tim Perez rf 3 0 1 1 0 0 0 0 1 2 0 1 0 0 0
Neven rc 3 1 1 1 0 0 0 0 0 1 0 1 0 0 0
Romero 2b 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick lf 3 1 1 1 0 1 0 0 0 2 1 0 0 0 0
Bo 3b 3 1 3 2 1 0 0 0 0 1 1 1 0 0 0
* = Paul hit a walk off HR… giving the Renegades the win















 

Game 1 Win 22-14 vs. Will and Adam
10/23/2006 ab r h rbi 2b 3b hr bb k po a e sac sb gidp pos
Jimmy 5 2 3 2 1 0 0 0 0 1 3 1 0 0 0 ss,p
Jeffrey 5 3 4 2 1 1 0 0 0 2 1 0 0 0 0 3b,ss
Wagnon 5 3 3 4 0 0 1 0 0 2 0 0 0 0 0 1b,dh
Jeffe 4 1 2 2 0 0 0 0 0 0 1 0 0 0 0 p,3b
Wallis 4 0 3 2 1 0 0 0 0 2 0 0 0 0 0 lf,ss
Matt 3 1 1 0 0 0 0 1 0 2 1 0 0 0 0 1b,2b,ss
Paul 3 2 2 2 0 0 1 1 0 3 0 0 0 0 0 c,1b
Colby 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 rc,3b
Coffee 3 3 3 2 0 1 1 0 0 2 0 0 1 0 0 rf,rc,lf
Nick 4 4 4 3 1 0 0 0 0 2 0 1 0 0 0 2b,lc
Bo 3 2 2 2 0 0 1 0 0 2 0 0 1 0 0 lc, rc

 

Game 1 Win 15-13 vs. Decra Steel
10/30/2006 ab r h rbi 2b 3b hr bb k po a e sac sb gidp pos
Jimmy 4 3 3 1 2 0 0 0 0 1 2 0 0 0 0 ss
Jeffrey 3 2 1 2 0 0 0 0 1 0 0 1 0 0 3b
Wagnon 3 1 3 1 0 1 0 0 0 1 0 0 0 0 0 dh-1b
Jeffe 3 1 3 1 0 0 0 0 0 0 2 0 0 0 0 p
Wallis 3 0 2 1 0 0 0 0 0 1 0 0 0 0 0 lf
Bo 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 lc
Dave 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1b-c
Paul 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 c-1b
Worm 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 rf
Coffee 3 3 3 3 1 1 0 0 0 2 0 1 0 0 0 rc
Nick 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2b

10/30/2006
Game 2 DaBears beat Hurricane Ditka 4-3 in 7 innings
Ditka ab r h rbi 2b 3b hr bb k po a e sac sb gidp POS
Danny 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 p
Bo 4 0 3 0 0 0 0 0 0 3 0 0 0 0 0 rc
Djemal 4 0 2 1 1 0 0 0 0 1 3 0 0 0 0 1b
Thomas 3 1 1 1 0 0 1 0 0 3 1 1 0 0 0 ss
Paul 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 c
Nick 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 lf
Coffee 3 1 1 1 0 0 1 0 0 2 0 0 0 0 0 rf
Jake 2 0 1 0 1 0 0 0 0 1 1 0 0 0 0 3b
Kaby 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2b
Jeffrey 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 lc

10/30/2006
DaBears ab r h rbi 2b 3b hr bb k po a e sac sb gidp POS
Jimmy 3 0 1 0 0 0 0 0 0 2 1 0 0 0 0 ss
Wagnon 3 1 2 3 0 1 1 0 0 3 0 1 0 0 0 lc
Wallis 2 0 0 1 0 0 0 0 0 1 0 0 1 0 0 lf
Jeffe 3 0 0 0 0 0 0 0 0 0 4 0 0 0 0 p
Dave 2 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1b-c
Colby 2 0 0 0 0 0 0 0 0 7 0 0 0 0 0 rc (best RC game ever
Worm 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 rf
Poochie 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3b-1b
Romero 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2b
Alan 1 2 1 0 0 0 0 1 0 0 0 1 0 0 0 c-3b

Leave a comment