Season Stats – 2001 (3) Fall

 


AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR OBP FLDG SLG
Jimmy 0.641 64 33 41 16 13 2 1 3 0 26 38 9 1 0 0 1 0.647 0.877 0.953
Wagnon 0.698 63 36 44 36 12 11 4 1 0 31 4 1 3 1 0 4 0.672 0.972 1.429
Dave 0.750 60 28 45 44 9 3 4 1 2 34 1 4 0 0 4 0 0.754 0.897 1.200
Danny 0.463 54 18 25 14 7 1 1 2 1 12 5 6 0 0 0 1 0.482 0.739 0.685
Jeffe’ 0.654 52 20 34 25 4 4 3 0 2 15 10 12 1 1 0 3 0.642 0.676 1.058
Jason D 0.510 51 18 26 19 3 6 1 1 0 27 26 14 1 0 0 1 0.509 0.791 0.863
Teddy 0.633 49 16 31 22 3 2 0 3 2 4 6 1 3 0 0 0 0.618 0.909 0.776
Jeffrey 0.500 44 18 22 14 1 3 0 0 0 35 13 3 2 0 0 0 0.478 0.941 0.659
Neven 0.389 36 10 14 8 1 0 0 2 0 18 1 2 3 0 0 0 0.390 0.905 0.417
Paul 0.594 32 16 19 20 4 1 2 0 1 15 2 3 2 0 2 0 0.559 0.850 0.969
Matt 0.593 27 8 16 8 2 1 0 0 0 23 1 2 1 0 0 0 0.571 0.923 0.741
Simmons 0.625 24 11 15 5 1 1 0 2 0 9 0 2 0 0 0 0 0.654 0.818 0.750
Jeff H 0.556 18 7 10 8 2 0 1 0 2 4 0 3 2 0 0 1 0.500 0.571 0.833
Carlisle 0.429 14 4 6 4 1 0 0 0 1 13 3 7 0 0 0 0 0.429 0.696 0.500
Ernie 0.385 13 3 5 1 1 0 0 1 0 5 4 4 0 0 0 0 0.429 0.692 0.462
Dubois 0.400 10 2 4 2 0 0 0 1 1 3 0 0 1 0 0 0 0.417 1.000 0.400
Jake 0.600 10 4 6 5 1 1 1 0 0 5 0 0 0 0 0 1 0.600 1.000 1.200
Bo 0.500 6 2 3 2 1 0 0 0 0 4 1 3 0 0 0 0 0.500 0.625 0.667
Chris D 0.500 4 1 2 2 1 0 0 0 0 3 0 0 0 0 0 0 0.500 1.000 0.750
James D 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Totals 0.581 633 255 368 255 67 36 18 17 12 286 115 77 20 2 6 12 0.575 0.839 0.886

 

 

Arlington Fall Tournament combined
11/3/2001 AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR
Jimmy 0.636 11 6 7 3 3 0 0 1 0 2 5 0 0 0 0 0
Simmons 0.667 6 3 4 1 0 1 0 0 0 3 0 0 0 0 0 0
Chris D. 0.500 4 1 2 2 1 0 0 0 0 3 0 0 0 0 0 0
Wagnon 0.500 8 4 4 5 3 0 0 0 0 4 1 0 2 0 0 0
Jeffe’ 0.800 10 4 8 8 1 0 1 0 0 3 1 2 0 0 0 1
Dave 0.700 10 5 7 4 2 0 1 0 0 6 0 2 0 0 1 0
Paul 0.444 9 3 4 2 1 0 0 0 1 1 0 1 1 0 0 0
Teddy 0.500 8 1 4 3 0 0 0 0 0 1 0 1 2 0 0 0
Ernie 0.444 9 3 4 1 1 0 0 1 0 3 1 2 0 0 0 0
Neven 0.333 9 2 3 3 1 0 0 0 0 4 0 0 1 0 0 0
Danny 0.600 10 5 6 5 3 1 0 0 0 3 1 2 0 0 0 0
Totals 0.564 94 37 53 37 16 2 2 2 1 33 9 10 6 0 1 1


















Week 8 Game 1 Randol Mill – win
11/5/2001 AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR
Jimmy 0.750 4 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0
Jeffrey 0.750 4 3 3 2 0 0 0 0 0 3 1 0 0 0 0 0
Wagnon 0.750 4 3 3 2 3 0 0 0 0 4 1 0 0 0 0 0
Dave 1.000 4 0 4 7 0 0 0 0 0 1 0 0 0 0 0 0
Matt 0.500 4 0 2 0 0 0 0 0 0 7 0 1 0 0 0 0
Jeffe’ 0.750 4 2 3 1 0 0 0 0 0 0 0 1 0 1 0 0
Jason D 0.250 4 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0
Neven 1.000 3 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0
Dubois 1.000 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Paul 0.667 3 2 2 5 1 1 0 0 0 1 0 1 0 0 0 0
Teddy 1.000 3 3 3 1 1 1 0 0 0 0 3 0 0 0 0 0
Win 22-9 0.750 40 22 30 22 6 2 0 0 0 18 7 3 0 1 0 0


















Week 8 Game 2 South Cooper – win
11/5/2001 AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR
Paul 0.750 4 2 3 2 0 0 1 0 0 1 1 0 0 0 1 0
Dave 1.000 4 0 4 3 1 0 0 0 0 1 0 0 0 0 0 0
Matt 0.250 4 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0
Teddy 0.500 4 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Wagnon 1.000 3 3 3 4 1 1 1 0 0 2 0 0 0 0 0 1
Jason D 0.667 3 2 2 3 1 0 1 0 0 1 1 0 0 0 0 1
Heinz 1.000 2 2 2 2 1 0 0 0 0 1 0 0 1 0 0 0
Jake 1.000 3 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0
Danny 0.667 3 1 2 3 0 0 1 0 0 2 0 0 0 0 0 1
Jimmy 0.333 3 2 1 1 0 0 0 0 0 2 1 1 0 0 0 0
Win 18-10 0.697 33 18 23 18 4 1 4 0 0 14 4 1 1 0 1 3

Leave a comment