Season Stats – 2004 (1) Spring

 


AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR SB OBP FLDG
Jimmy 0.675 80 42 54 22 15 2 0 2 0 38 48 17 0 0 0 0 2 0.683 0.835
Wagnon 0.712 66 37 47 48 15 4 9 4 0 34 4 0 4 0 5 4 1 0.689 1.000
Matt 0.603 63 20 38 19 5 0 0 3 0 38 10 3 2 1 0 0 2 0.603 0.941
Dave 0.698 63 23 44 30 4 0 4 7 2 17 9 0 2 0 4 0 0 0.708 1.000
Green 0.500 62 20 31 27 6 2 3 2 2 32 0 1 4 0 1 2 0 0.485 0.970
Worm 0.567 60 19 34 16 1 1 1 2 1 16 2 5 1 0 0 1 0 0.571 0.783
Jeffrey 0.741 54 32 40 26 10 4 1 1 0 30 10 1 3 0 0 1 0 0.707 0.976
Neven 0.420 50 14 21 11 2 3 0 0 1 21 0 4 1 1 0 0 2 0.412 0.840
Teddy 0.588 34 10 20 15 7 3 1 1 0 13 8 5 2 1 0 1 0 0.568 0.808
Colby 0.438 32 10 14 7 1 1 0 0 1 5 1 11 1 0 0 0 0 0.424 0.353
Kabakoff 0.400 30 8 12 8 1 2 1 0 1 11 1 4 2 0 0 1 0 0.375 0.750
Peters 0.429 28 4 12 3 0 0 0 0 1 8 0 11 1 0 0 0 0 0.414 0.421
Robert 0.429 21 7 9 10 1 1 2 2 1 7 7 8 1 0 2 0 0 0.458 0.636
Jeffe’ 0.350 20 7 7 5 0 0 0 1 1 9 5 4 1 0 0 0 0 0.364 0.778
Paul 0.500 16 2 8 6 1 0 4 0 0 7 0 3 1 1 4 0 0 0.471 0.700
Simmons 0.500 14 6 7 9 5 1 0 0 0 4 0 0 0 0 0 0 0 0.500 1.000
Chris D 0.500 6 2 3 3 2 1 0 1 0 5 2 1 0 0 0 0 0 0.571 0.875
Shon 0.750 4 2 3 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0.750 0.667
Jeremy 0.667 3 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0.667 1.000
Totals 0.575 706 266 406 266 78 25 26 26 11 295 110 79 26 4 16 10 7 0.570 0.837

Selected Boxscores:

March 22 – Lose to Texans 25-22

AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR SB
Jimmy 1.000 5 4 5 3 2 0 0 0 0 1 2 0 0 0 0 0 0
Jeffrey 1.000 5 4 5 5 2 0 0 0 0 2 0 0 0 0 0 0 0
Wagnon 1.000 4 2 4 7 1 0 1 0 0 1 0 0 0 0 1 0 0
Dave 0.250 4 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Matt 1.000 4 2 4 1 0 0 0 0 0 3 0 1 0 0 0 0 1
Robert D 0.333 3 2 1 2 0 0 1 1 0 1 1 1 0 0 1 0 0
Neven 0.500 4 2 2 1 0 0 0 0 0 1 0 1 0 0 0 0 1
Teddy 0.250 4 0 1 1 0 0 0 0 0 1 1 2 0 0 0 0 0
Green 0.500 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Worm 0.750 4 3 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0
Totals 0.683 41 22 28 22 6 0 2 1 0 12 5 5 0 0 2 0 2
March 29 – Defeat Vista Mortgage 15-4
3/29/2004 AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR SB
Chris 0.333 3 1 1 2 1 0 0 0 0 3 0 0 0 0 0 0 0
Jeffrey 1.000 3 3 3 2 1 0 1 0 0 2 0 0 0 0 0 1 0
Wagnon 1.000 3 2 3 4 0 1 2 0 0 1 0 0 0 0 0 2 0
Dave 0.333 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Matt 1.000 3 2 3 0 1 0 0 0 0 4 0 0 0 0 0 0 0
Robert D 0.333 3 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0
Jeffe 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Teddy 0.500 2 1 1 1 0 0 0 1 0 2 0 0 0 0 0 0 0
Green 1.000 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Worm 1.000 1 1 1 1 0 0 0 0 0 1 0 1 1 0 0 0 0
Jimmy 1.000 2 1 2 3 2 0 0 0 0 1 2 0 0 0 0 0 0
Totals 0.630 27 15 17 15 6 1 3 2 0 16 4 1 1 0 0 3 0

 

March 29 – WIN vs. Adam, Will and Tim 20-19
3/29/2004 AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR SB
Jimmy 1.000 5 3 5 2 2 0 0 0 0 2 1 1 0 0 0 0 0
Jeffrey 0.500 4 2 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0
Wagnon 0.500 4 2 2 3 0 0 1 0 0 0 0 0 0 0 1 0 0
Dave 0.750 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt 1.000 2 2 2 2 0 0 0 1 0 1 2 1 1 0 0 0 0
Neven 0.500 4 2 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0
Green 1.000 4 2 4 5 0 1 1 0 0 2 0 1 0 0 0 1 0
Worm 0.750 4 1 3 3 0 0 1 0 0 0 0 0 0 0 0 1 0
Colby 0.250 4 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Peters 0.500 4 1 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0
Kabakoff 0.500 4 1 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0
Totals 0.651 43 20 28 20 3 2 3 1 0 13 4 9 1 0 1 2 0

 

April 19, 2004 – lose to McDaniel & Son 27-26
4/19/2004 AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR SB
Jimmy 1.000 4 3 4 3 1 0 0 1 0 3 1 0 0 0 0 0 0
Simmons 0.400 5 2 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0
Jeffrey 0.667 3 2 2 5 0 1 0 0 0 2 1 0 1 0 0 0 0
Wagnon 1.000 3 3 3 5 0 0 2 0 0 1 0 0 0 0 2 0 0
Dave 1.000 2 2 2 0 0 0 0 2 0 2 0 0 0 0 0 0 0
Robert D 0.500 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Neven 0.500 4 2 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0
Shon 0.750 4 2 3 1 1 0 0 0 0 0 2 1 0 0 0 0 0
Green 1.000 4 4 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0
Worm 1.000 3 4 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 0.750 36 26 27 26 5 3 2 4 0 11 4 1 1 0 2 0 0

 

Spring Tournament Game 5 W 8-7 vs Texas Leaguers (Will’s Team)


AVG AB R H RBI 2B 3B HR BB K PO A E SAC Pos
Jimmy 0.750 4 3 3 0 0 1 0 0 0 4 4 0 0 ss
Wallis 0.500 4 2 2 2 0 0 0 0 0 3 1 0 0 rc
Wagnon 0.750 4 0 3 3 0 0 0 0 0 1 0 0 0 lc,ss
Jeffe 0.750 4 1 3 1 0 0 0 0 0 0 2 1 0 3b
Dave 0.500 4 0 2 2 1 0 0 0 0 0 0 0 0 c,p
Matt 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0 1b,dh
Robert 1.000 3 0 3 0 0 0 0 0 0 2 1 0 0 p, 2b
Carlisle 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0 2b,bench
James (sub) 0.000 2 0 0 0 0 0 0 0 0 0 1 0 0 bench, 2b,c
Green 0.500 2 0 1 0 0 0 0 1 0 2 0 0 0 dh,1b
Teddy 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 rf,c,dh
Neven 0.667 3 2 2 0 0 0 0 0 0 4 0 0 0 lf
Totals 0.541 37 8 20 8 1 1 0 1 0 16 10 1 0

Green FLD – 7:30

Jeffe 3 inn 4 runs

no decision










Dave 4 inn 3 runs
(W) 1 K (Will swinging)
























Game 6 Win vs. Will’s team again to clinch championship 13-12


AVG AB R H RBI 2B 3B HR BB K PO A E SAC Pos
Jimmy 0.500 4 2 2 0 0 0 0 0 0 1 2 0 0 ss
Wallis 0.667 3 2 2 1 0 1 0 0 0 3 0 0 0 rc,lc
Wagnon 0.667 3 2 2 1 0 0 0 0 0 0 0 0 0 lc,dh
Jeffe 0.667 3 2 2 2 0 0 0 0 0 0 1 2 0 p,3b
Matt 0.667 3 1 2 0 0 0 0 0 0 2 0 1 0 1b,dh
Robert 1.000 2 1 2 2 0 0 0 0 0 1 0 1 1 p, 2b
James 1.000 2 1 2 4 0 0 0 0 0 0 1 0 0 2b,c
Carlisle 1.000 2 1 2 1 0 0 0 0 0 2 0 0 1 lf,rc
Green 0.000 1 0 0 0 0 0 0 0 0 2 0 0 0 1b
Neven (sub) 1.000 2 1 2 2 0 0 0 0 0 2 0 0 0 lf
Worm 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0 c, rf, dh
Teddy 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0 c, rf
Dave (sub) 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 ph, p
Totals 0.645 31 13 20 13 0 1 0 0 0 13 4 5 2

Green FLD – 8:30

Rob 4 inn 8 runs
(W)











Dave 1 inn 4 runs
(SV)








Leave a comment