1999 Stats

Season Record   Place MVB LVB Spradlin Drake
Sp 1999 7-3.   1st   Jimmy       Keston     Keston     Jeffe  
Su 1999 5-3.       Dave       JR/TS/Poochie     Teddy     Jeffe  
Fall 1999 6-4.       Matt       Teddy     Teddy     Jeffe  
                                 
Combined Record   18-10     Dave       Teddy     Teddy     Jeffe  
                                 
      Combined 1999 Stats
Name Avg AB Runs Hits RBI 2B 3B HR BB K PO A E SAC OBP Fldg
Jimmy 0.618 110 60 68 33 15 4 0 8 1 53 56 20 1 0.639 0.845
Jeffrey 0.596 99 47 59 37 14 5 1 4 1 56 23 3 3 0.594 0.963
Matt 0.636 107 47 68 51 14 3 0 3 0 70 5 7 2 0.634 0.915
Wagnon 0.625 96 45 60 55 16 7 16 4 1 53 11 9 1 0.634 0.877
Dave 0.647 102 43 66 50 14 6 2 8 1 44 1 6 2 0.661 0.882
Jeffe’ 0.583 108 34 63 44 13 6 5 0 2 21 17 31 2 0.573 0.551
Jason D. 0.519 81 24 42 27 5 5 0 3 0 36 32 7 8 0.489 0.907
Keston 0.489 92 33 45 42 9 7 13 2 0 30 1 7 4 0.480 0.816
Chuck 0.571 42 13 24 7 1 0 0 0 0 7 5 1 0 0.571 0.923
Neven 0.563 87 27 49 26 8 5 1 3 1 30 3 12 0 0.578 0.733
Teddy 0.482 85 28 41 30 2 3 5 5 1 19 15 7 1 0.505 0.829
Mr. Drake 0.533 15 1 8 4 0 0 0 0 0 0 0 0 0 0.533 0.000
Alan 0.700 10 4 7 1 1 1 1 1 0 2 0 2 0 0.727 0.500
Ernie 0.333 6 1 2 1 0 0 0 0 0 2 2 1 0 0.333 0.800
Simmons 0.600 5 1 3 1 0 0 0 0 0 0 0 0 0 0.533 0.000
Jim H. 0.800 5 3 4 1 0 0 0 0 0 0 0 0 0 0.800 0.000
Bo 0.667 6 2 4 0 1 1 0 0 0 2 1 0 0 0.667 1.000
Totals 0.580 1009 401 585 402 111 51 43 40 8 419 169 110 24 0.582 0.842
Spring 1999
Avg AB Runs Hits RBI 2B 3B HR BB K PO A E SAC
Jimmy 0.683 41 26 28 19 7 2 0 3 1 11 23 7 0    
Jeffrey 0.632 38 18 24 21 6 3 1 1 0 19 3 2 1    
Matt 0.657 35 16 23 17 5 0 0 2 0 22 1 4 1    
Wagnon 0.667 30 13 20 21 4 3 4 1 0 11 2 4 1    
Dave 0.525 40 14 21 17 5 2 1 1 1 19 0 3 1    
Jeffe’ 0.641 39 13 25 19 7 2 1 0 1 11 9 13 1    
Keston 0.500 34 12 17 11 2 2 1 1 0 15 0 2 2    
Neven 0.643 28 14 18 10 3 0 0 1 0 11 1 8 0    
Teddy 0.655 29 12 19 18 0 2 1 3 0 11 2 4 0    
Chuck 0.567 30 11 17 5 0 0 0 0 0 5 3 0 0    
Simmons 0.600 5 1 3 1 0 0 0 0 0 0 0 0 0    
Ernie 0.333 6 1 2 1 0 0 0 0 0 2 2 1 0    
Alan S. 0.750 4 2 3 1 0 0 1 0 0 2 0 2 0    
Jason D. 0.552 29 11 16 6 1 2 0 0 0 8 5 2 1    
  0.552 388 164 236 167 40 18 10 13 3 147 51 52 8    
Summer 1999
Avg AB Runs Hits RBI 2B 3B HR BB K PO A E SAC
Jimmy 0.464 28 12 13 6 2 1 0 3 0 17 19 7 1    
Jeffrey 0.548 31 15 17 6 7 0 0 2 0 17 9 1 0    
Matt 0.606 33 14 20 15 4 0 0 1 0 26 2 0 1    
Wagnon 0.690 29 17 20 13 6 3 2 2 0 18 0 2 0    
Dave 0.767 30 16 23 19 5 3 0 3 0 12 0 1 0    
Jeffe’ 0.606 33 11 20 14 4 1 3 0 0 4 4 9 0    
Jason D. 0.364 22 3 8 7 1 0 0 3 0 20 19 4 5    
Keston 0.417 24 7 10 10 4 1 2 1 0 7 1 4 2    
Chuck 0.583 12 2 7 2 1 0 0 0 0 2 2 1 0    
Neven 0.462 26 2 12 4 1 0 0 0 0 8 1 1 0    
Teddy 0.296 27 4 8 3 1 1 0 0 0 3 9 2 0    
Jim H. 0.800 5 3 4 1 0 0 0 0 0 0 0 0 0    
Mr. Drake 0.533 15 1 8 4 0 0 0 0 0 0 0 0 0    
  0.540 315 107 170 104 36 10 7 15 0 134 66 32 9    
Fall 1999
Avg AB Runs Hits RBI 2B 3B HR BB K PO A E SAC
Jimmy 0.659 41 22 27 8 6 1 0 2 0 25 14 6 0    
Jeffrey 0.600 30 14 18 10 1 2 0 1 1 20 11 0 2    
Matt 0.641 39 17 25 19 5 3 0 0 0 22 2 3 0    
Wagnon 0.541 37 15 20 21 6 1 10 1 1 24 9 3 0    
Dave 0.688 32 13 22 14 4 1 1 4 0 13 1 2 1    
Jeffe’ 0.500 36 10 18 11 2 3 1 0 1 6 4 9 1    
Jason D. 0.600 30 10 18 14 3 3 0 0 0 8 8 1 2    
Neven 0.576 33 11 19 12 4 5 1 2 1 11 1 3 0    
Bo 0.667 6 2 4 0 1 1 0 0 0 2 1 0 0    
Teddy 0.483 29 12 14 9 1 0 4 2 1 5 4 1 1    
Alan 0.667 6 2 4 0 1 1 0 1 0 0 0 0 0    
Keston 0.529 34 14 18 21 3 4 10 0 0 8 0 1 0    
Paul 0.375 8 0 3 2 1 0 1 0 0 6 0 1 0    
  0.582 361 142 210 141 38 25 28 13 5 150 55 30 7    

Leave a comment