Decade of Stats 2000-2009

12/8/2009 G Avg AB R H RBI 2B 3B HR BB K PO A E SAC SB GIDP OBP FLD
Wagnon 466  675 1620 814 1093 1003 280 140 137 50 10 858 95 59 66 45 21 0.658   942
Jimmy 438  633 1549 833 980 436 221 22 9 147 6 794 946 198 13 34 1 0.659   898
Jeffrey 368  658 1317 624 867 567 197 57 23 42 2 787 298 80 42 31 9 0.649   931
Dave 328  638 1123 415 717 679 154 35 55 85 20 353 134 37 33 1 8 0.646   929
Matt 298  602 987 324 594 328 70 19 4 44 12 657 81 59 19 8 10 0.608   926
Bo 258  602 904 399 544 297 131 36 14 37 5 574 86 60 17 17 4 0.606   917
Paul 263  569 887 267 505 408 80 26 56 19 9 347 83 60 39 3 8 0.554   878
Neven 250  495 854 241 423 243 44 15 7 27 4 332 23 102 27 6 2 0.496   777
Kabakoff 236  470 759 229 357 190 33 19 15 9 10 295 54 64 17 24 4 0.466   845
Danny 204  586 694 275 407 244 105 18 18 14 2 146 132 31 6 19 3 0.590   900
Wallis 191  645 677 338 437 394 101 68 56 21 2 383 71 54 28 11 3 0.631   894
Jeffe 189  590 656 252 387 293 69 40 17 18 12 200 210 130 29 2 6 0.576   759
Teddy 191  498 618 173 308 192 26 19 9 44 5 115 75 34 28 3 5 0.510   848
Worm 188  507 615 188 312 151 31 6 11 28 6 194 19 39 7 2 3 0.523   845
Peters 159  474 532 125 252 122 26 2 2 5 12 103 16 66 10 4 10 0.470   643
James 173  611 527 191 322 222 50 28 19 15 2 179 149 45 18 10 4 0.602   879
Poochie 153  529 520 170 275 224 41 32 39 11 4 234 154 72 14 1 7 0.525   843
Jake 153  510 484 147 247 123 35 7 1 13 5 199 100 48 5 4 7 0.518   862
Nick 149  528 475 163 251 112 43 13 5 33 21 239 26 72 9 3 3 0.549   786
Colby 148  516 477 147 246 115 14 8 4 14 14 95 6 67 9 7 3 0.520   601
Scott 145  593 454 190 269 191 44 16 10 48 0 217 85 18 10 9 2 0.619   944
Green 110  529 378 123 200 110 26 12 9 18 2 258 19 13 14 3 4 0.532   955
Clint 83  608 260 86 158 97 28 8 2 6 1 88 87 29 13 0 2 0.588   858
Carlisle 69  491 224 61 110 52 6 3 0 11 5 110 65 27 6 0 0 0.502   866
Big Matt 73  537 214 56 115 65 16 1 1 13 0 46 6 11 5 1 1 0.552   825
Eli 66  603 209 73 126 86 29 9 6 7 0 173 5 10 10 0 2 0.588   947
Howie 65  520 200 54 104 60 22 5 1 1 6 68 19 17 0 1 1 0.522   837
Coffee 63  556 198 89 110 104 21 19 19 9 2 97 7 29 12 0 1 0.543   782
Simmons 51  546 185 77 101 55 24 9 4 8 0 91 4 9 3 0 0 0.556   913
Big Josh 58  520 150 53 78 55 10 4 2 2 7 58 45 21 1 0 0 0.523   831
Scooter 51  542 153 48 83 39 16 4 2 7 1 98 43 42 1 0 0 0.559   770
Checkeye 48  442 138 36 61 34 3 2 0 2 3 41 8 18 4 0 1 0.438   731
Alan 49  608 130 61 79 34 9 3 1 33 4 56 46 13 5 1 2 0.667   887
Ramiro 33  524 105 35 55 27 3 1 2 1 0 47 33 22 4 0 0 0.509   784
Keston 30  519 104 53 54 39 16 5 4 13 0 37 5 7 2 0 0 0.563   857
Digiorgio 27  621 103 45 64 37 11 6 2 8 0 45 31 10 1 0 0 0.643   884
Tim Perez 30  500 100 28 50 20 8 1 0 4 3 30 1 6 2 0 1 0.509   838
Ryan 21  521 71 24 37 21 3 3 1 1 0 26 16 4 0 0 1 0.528   913
Papa Bear 22  429 70 13 30 15 2 0 0 1 0 30 14 6 4 0 0 0.413   880
Heinz 22  522 69 25 36 21 3 1 1 1 4 11 0 4 2 0 0 0.514   733
Robert 19  545 66 20 36 30 5 2 5 4 1 25 22 13 4 0 2 0.541   783
Ernie 14  480 50 15 24 10 5 0 0 2 1 16 11 7 1 0 1 0.491   794
Aaron 14  533 45 20 24 22 8 4 1 1 1 3 1 5 3 0 0 0.510   444
Robbie 13  512 43 13 22 22 3 3 4 2 0 10 5 7 2 0 0 0.511   682
John M 12  357 42 9 15 6 0 0 0 1 1 0 0 1 0 0 2 0.372   000
Djemal 13  500 42 12 21 16 5 1 0 3 0 14 4 0 1 0 0 0.522   1000
Thomas 8 519 27 12 14 17 2 3 5 0 0 16 12 13 2 0 0 0.483   683
Lance 7 625 24 5 15 8 1 2 0 0 0 7 5 1 0 0 0 0.625   923
Bryan B 8 609 23 8 14 9 3 1 0 1 0 10 1 2 0 0 0 0.625   846
Mike 7 435 23 4 10 7 2 0 0 0 0 11 2 4 0 0 1 0.435   765
Dubois 6 429 21 3 9 5 1 0 0 1 1 4 0 0 1 0 1 0.435   1000
Brandon 5 353 17 3 6 2 0 1 0 0 0 10 0 1 0 0 0 0.353   909
Razz 5 750 16 7 12 6 1 1 0 0 0 7 2 1 0 0 0 0.750   900
Armstrong 4 692 13 6 9 6 1 1 1 0 0 3 5 2 0 0 0 0.692   800
Julie 5 231 13 0 3 4 1 0 0 0 0 0 1 0 0 0 0 0.231   1000
Ashley 4 250 12 2 3 0 0 0 0 0 0 5 0 0 0 0 0 0.250   1000
Kristin W. 4 333 12 2 4 1 2 1 0 1 0 6 3 0 0 0 0 0.385   1000
Johnny 3 455 11 5 5 1 0 1 0 0 0 4 7 3 0 0 0 0.455    786
                                   
Chad 3 778 9 2 7 2 2 0 0 0 0 5 0 2 0 0 0 0.778   714
Brian 3 250 8 5 2 2 0 0 0 2 0 4 0 3 1 0 0 0.364   571
Mikey 2 429 7 3 3 3 0 1 0 0 0 1 0 0 0 0 0 0.429  1000
Debra 2 667 6 1 4 0 0 0 0 0 0 4 0 2 0 0 0 0.667   667
Eric ) 2 500 6 2 3 4 1 1 0 0 0 3 0 0 0 0 0 0.500  1000
Steven 2 500 6 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0.500  1000
Bryan Nye 2 500 4 2 2 2 0 0 0 0 1 2 1 0 0 0 0 0.500  1000
Joe P 2 250 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0.250  1000
Shon 1 750 4 2 3 1 1 0 0 0 0 0 2 1 0 0 0 0.750   667
Big Kevin 1 667 3 1 2 3 1 0 0 0 0 1 0 0 0 0 0 0.667  1000
Sanders 1 000 3 1 0 0 0 0 0 1 0 3 0 0 0 0 0 0.250  1000
Jeremy 1 667 3 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0.667  1000
Wolfe 1 667 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.667 #DIV/0!
Terry 1 1000 3 0 3 2 0 0 0 0 0 2 0 0 0 0 0 1.000  1000
Adam 1 500 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.500 #DIV/0!
Total   576 20370 7718 11730 7699 2097 745 584 889 207 8889 3382 1765 550 250 146 0.579   874
    Avg AB R H RBI 2B 3B HR BB K PO A E SAC SB GIDP OBP FLD

Leave a comment