A stroll down memory lane…

I highly recommend you checking out this recap (and especially the comments) from games played on June 23, 2008.

Cubbie, Rollins, Johnny, and so much more

Dave and Wagnon were the 2 best hitters in the history of Da Bears, but some of their greatest hits were scattered in the comment section.

2 games left to close out the year in record-setting fashion

10/14/2014
Combined 2014 Stats
G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP
Jake 37 0.543 116 34 63 28 5 2 0 4 3 45 29 5 0 3 1 0.937 0.558
Clint 34 0.505 101 22 51 50 11 0 3 1 0 27 25 5 10 1 2 0.912 0.464
Jimmy 37 0.561 82 39 46 26 7 0 0 17 0 49 51 6 0 8 0 0.943 0.636
Scott A 27 0.575 80 20 46 25 6 2 0 6 3 55 8 3 0 0 0 0.955 0.605
Jeffrey 24 0.541 74 17 40 17 4 1 1 2 3 31 12 5 0 1 0 0.896 0.553
Bo 19 0.655 58 19 38 26 7 3 2 2 1 32 4 0 2 2 0 1.000 0.645
Howie 22 0.418 55 6 23 11 1 0 0 0 5 19 11 5 3 1 1 0.857 0.397
Kabby 21 0.569 51 24 29 8 5 3 0 4 4 24 1 3 2 0 0 0.893 0.579
Matt$ 14 0.378 45 6 17 2 0 0 0 1 0 38 3 2 0 0 0 0.953 0.391
Scooter 14 0.600 45 11 27 11 2 1 0 1 0 19 27 7 2 0 0 0.868 0.583
Worm 13 0.684 38 13 26 9 2 0 0 0 0 9 1 3 1 0 0 0.769 0.667
Eli 12 0.559 34 8 19 24 1 0 2 1 1 17 1 0 3 0 0 1.000 0.526
Connor 13 0.364 33 5 12 4 1 0 0 2 6 9 2 7 0 0 1 0.611 0.400
Julie 11 0.406 32 5 13 3 1 0 0 0 0 7 5 0 0 0 2 1.000 0.406
Dennis 14 0.645 31 16 20 16 1 4 0 7 1 11 5 0 0 0 1 1.000 0.711
Alan 10 0.519 27 10 14 6 1 0 0 2 2 8 21 2 0 1 1 0.935 0.552
Digiorgio 6 0.478 23 9 11 8 2 1 0 0 1 13 20 1 0 0 1 0.971 0.478
Little 9 0.591 22 4 13 10 1 0 2 1 0 1 0 0 0 0 0 1.000 0.609
Danny 6 0.476 21 7 10 5 2 0 0 1 4 6 2 0 0 0 0 1.000 0.500
Wagnon 7 0.444 18 4 8 4 1 0 0 1 0 4 1 0 0 0 0 1.000 0.474
Teddy 9 0.278 18 2 5 1 1 0 0 0 4 3 3 2 0 1 1 0.750 0.278
Neven 6 0.611 18 2 11 3 1 0 0 0 0 5 0 1 0 1 0 0.833 0.611
Schwartz 6 0.438 16 3 7 4 0 0 0 1 1 1 1 1 1 0 1 0.667 0.444
Tom Hite 6 0.400 15 3 6 5 0 0 1 1 2 1 0 0 0 0 2 1.000 0.438
David W 6 0.400 15 5 6 2 1 0 0 1 1 6 3 1 0 0 0 0.900 0.438
Wallis 4 0.500 14 6 7 5 1 2 1 2 1 8 0 0 0 0 1 1.000 0.563
Garry 4 0.538 13 4 7 4 0 0 0 0 1 6 0 0 0 0 0 1.000 0.538
Nick 4 0.333 12 4 4 0 0 0 0 2 0 4 1 0 0 0 0 1.000 0.429
Some Guy Named Matt 3 0.222 9 1 2 1 1 0 0 0 0 3 0 0 0 0 0 1.000 0.222
Cole 3 0.375 8 0 3 1 1 0 0 0 0 1 0 1 3 0 1 0.500 0.273
Yosh 2 0.400 5 1 2 0 0 0 0 0 0 2 4 1 0 0 0 0.857 0.400
Andrew 2 0.500 4 1 2 0 1 1 0 0 0 3 0 1 0 1 0 0.750 0.500
Shea Johnson 1 0.750 4 3 3 3 2 0 0 0 0 1 0 0 0 0 0 1.000 0.750
Smiley 2 0.500 4 1 2 0 1 0 0 0 0 1 2 4 0 0 0 0.429 0.500
Scoopy 1 0.500 4 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1.000 0.500
Will Doan 1 0.250 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1.000 0.250
Joseph 1 0.667 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.667
Brett 1 1.000 2 1 2 0 0 0 0 1 0 2 0 0 0 0 0 1.000 1.000
Matt Brinegar 1 0.500 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500
Anthony 1 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.500
Jerry 1 0.500 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 #DIV/0! 0.500
Carlisle 1 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.000
Shea Hicks 2 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000
Baggett 1 0.000 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1.000 0.500
Brendan 1 1.000 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000
Aaron 1 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 1.000
Totals * 0.518 1167 319 605 323 72 20 12 62 46 474 244 68 27 20 16 0.913 0.531
10/7/2014
Fall 2014 Stats
G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP
Neven 6 0.611 18 2 11 3 1 0 0 0 0 5 0 1 0 1 0 0.833 0.611
Jake 6 0.412 17 2 7 5 1 0 0 0 0 10 5 3 0 1 0 0.833 0.412
Scott 5 0.429 14 0 6 3 0 0 0 0 0 13 3 1 0 0 0 0.941 0.429
Connor 6 0.308 13 1 4 4 0 0 0 2 1 5 2 5 0 0 0 0.583 0.400
Clint 4 0.364 11 2 4 1 0 0 0 0 0 4 1 0 0 0 0 1.000 0.364
Julie 4 0.300 10 1 3 0 0 0 0 0 0 1 3 0 0 0 0 1.000 0.300
Howie 5 0.417 12 2 5 2 0 0 0 0 3 6 4 1 0 0 1 0.909 0.417
Jeffrey 4 0.364 11 1 4 2 0 0 0 0 0 4 2 1 0 1 0 0.857 0.364
Jimmy 4 0.455 11 3 5 2 1 0 0 0 0 10 7 2 0 2 0 0.895 0.455
Matt$ 2 0.714 7 1 5 0 0 0 0 0 0 7 0 0 0 0 0 1.000 0.714
Teddy 3 0.143 7 0 1 0 0 0 0 0 2 0 1 1 0 0 1 0.500 0.143
Danny 2 0.429 7 2 3 0 0 0 0 0 3 3 0 0 0 0 0 1.000 0.429
Alan 2 0.333 6 0 2 0 0 0 0 1 2 2 7 1 0 0 0 0.900 0.429
David Little 2 0.400 5 1 2 0 0 0 0 1 0 1 0 0 0 0 0 1.000 0.500
Andrew 2 0.500 4 1 2 0 1 1 0 0 0 3 0 1 0 1 0 0.750 0.500
Wagnon 1 0.667 3 1 2 0 0 0 0 0 0 1 1 0 0 0 0 1.000 0.667
Joseph 1 0.667 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.667
Brett 1 1.000 2 1 2 0 0 0 0 1 0 2 0 0 0 0 0 1.000 1.000
Matt Brinegar 1 0.500 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500
Totals: 5 0.436 163 22 71 22 4 1 0 5 11 77 36 18 0 6 2 0.863 0.452

Here are up to the minute stats

9/23/2014
Combined 2014 Stats
G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP
Jake 33 0.557 106 32 59 26 4 2 0 4 3 39 25 4 0 2 1 0.941 0.573
Clint 31 0.521 94 21 49 49 11 0 3 1 0 23 24 5 10 1 2 0.904 0.476
Jimmy 35 0.571 77 38 44 25 6 0 0 17 0 46 47 4 0 6 0 0.959 0.649
Scott A 23 0.586 70 20 41 22 6 2 0 6 3 44 6 2 0 0 0 0.962 0.618
Jeffrey 21 0.552 67 16 37 16 4 1 1 2 3 29 10 4 0 0 0 0.907 0.565
Bo 19 0.655 58 19 38 26 7 3 2 2 1 32 4 0 2 2 0 1.000 0.645
Kabby 21 0.569 51 24 29 8 5 3 0 4 4 24 1 3 2 0 0 0.893 0.579
Howie 18 0.413 46 4 19 10 1 0 0 0 3 15 7 4 3 1 1 0.846 0.388
Matt$ 14 0.378 45 6 17 2 0 0 0 1 0 38 3 2 0 0 0 0.953 0.391
Scooter 14 0.600 45 11 27 11 2 1 0 1 0 19 27 7 2 0 0 0.868 0.583
Worm 13 0.684 38 13 26 9 2 0 0 0 0 9 1 3 1 0 0 0.769 0.667
Eli 12 0.559 34 8 19 24 1 0 2 1 1 17 1 0 3 0 0 1.000 0.526
Dennis 14 0.645 31 16 20 16 1 4 0 7 1 11 5 0 0 0 1 1.000 0.711
Alan 10 0.519 27 10 14 6 1 0 0 2 2 8 21 2 0 1 1 0.935 0.552
Julie 8 0.400 25 4 10 3 1 0 0 0 0 7 2 0 0 0 2 1.000 0.400
Connor 9 0.375 24 5 9 2 1 0 0 2 6 5 0 6 0 0 1 0.455 0.423
Digiorgio 6 0.478 23 9 11 8 2 1 0 0 1 13 20 1 0 0 1 0.971 0.478
Little 9 0.591 22 4 13 10 1 0 2 1 0 1 0 0 0 0 0 1.000 0.609
Schwartz 6 0.438 16 3 7 4 0 0 0 1 1 1 1 1 1 0 1 0.667 0.444
Tom Hite 6 0.400 15 3 6 5 0 0 1 1 2 1 0 0 0 0 2 1.000 0.438
Wagnon 6 0.400 15 3 6 4 1 0 0 1 0 3 0 0 0 0 0 1.000 0.438
David W 6 0.400 15 5 6 2 1 0 0 1 1 6 3 1 0 0 0 0.900 0.438
Danny 4 0.500 14 5 7 5 2 0 0 1 1 3 2 0 0 0 0 1.000 0.533
Wallis 4 0.500 14 6 7 5 1 2 1 2 1 8 0 0 0 0 1 1.000 0.563
Garry 4 0.538 13 4 7 4 0 0 0 0 1 6 0 0 0 0 0 1.000 0.538
Nick 4 0.333 12 4 4 0 0 0 0 2 0 4 1 0 0 0 0 1.000 0.429
Teddy 6 0.364 11 2 4 1 1 0 0 0 2 3 2 1 0 1 0 0.833 0.364
Some Guy Named Matt 3 0.222 9 1 2 1 1 0 0 0 0 3 0 0 0 0 0 1.000 0.222
Cole 3 0.375 8 0 3 1 1 0 0 0 0 1 0 1 3 0 1 0.500 0.273
Neven 2 0.857 7 2 6 2 1 0 0 0 0 2 0 0 0 0 0 1.000 0.857
Yosh 2 0.400 5 1 2 0 0 0 0 0 0 2 4 1 0 0 0 0.857 0.400
Shea Johnson 1 0.750 4 3 3 3 2 0 0 0 0 1 0 0 0 0 0 1.000 0.750
Smiley 2 0.500 4 1 2 0 1 0 0 0 0 1 2 4 0 0 0 0.429 0.500
Scoopy 1 0.500 4 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1.000 0.500
Will Doan 1 0.250 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1.000 0.250
Anthony 1 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.500
Jerry 1 0.500 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 #DIV/0! 0.500
Carlisle 1 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.000
Shea Hicks 2 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000
Baggett 1 0.000 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1.000 0.500
Brendan 1 1.000 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000
Aaron 1 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 1.000
Totals * 0.527 1064 305 561 311 69 19 12 61 39 428 220 57 27 14 15 0.919 0.540

Here are your leaders

2014 Average All Time Average
Worm 684    Wagnon 0.672
Bo 655    Wallis 0.663
Little 647    Dennis 0.642
Dennis 645    Dave 0.638
Scott Austin 606    Jimmy 0.635
Scooter 600    Robert 0.630
Jimmy 577    Jeffrey 0.629
Jeffrey 571    James 0.626
Alan 571    Bo 0.609
Kabby 569    Matt$ 0.608
2014 Average Lows All Time Lows
some guy named matt 222    Checkeye 0.420
Matt$ 316    Peters 0.466
Nick 333    Pat 0.467
Teddy 364    Wooley 0.467
Connor 400    Katrina Mike 0.469
David 400    Teddy 0.471
Tom Hite 400    Carlisle 0.483
Wagnon 400    Howie 0.488
Howie 419    Kabby 0.491
Schwartz 438    Lance 0.493
2014 RBI All Time RBI
Clint 49    Wagnon 1568
Bo 26    Dave 1102
Eli 24    Jeffrey 979
Jimmy 24    Jimmy 892
Jake 23    Jeffe 690
Scott 22    Matt$ 649
Jeffrey 15    Wallis 538
Scooter 11    Bo 531
Little 10    Paul 472
Howie/Worm 9    Neven 468
2014 Strikeouts All Time Strikeouts
Connor 5    Nick 29
Kabby 4    Dave 25
Jake 3    Jake 21
Scott 3    Teddy 21
Jeffrey 3    Kabby 20
Teddy 2    Colby 19
Howie 2    Matt$ 17
Tom 2    Howie 16
Eli 1    Jeffe 15
Wallis +9 others 1    Jimmy 14
2014 Errors All Time Errors
Scooter 7    Jimmy 369
Clint 5    Jeffe 279
Smiley 4    Neven 172
Howie 4    Scooter 134
Jimmy 4    Jeffrey 122
Kabby 3    Matt$ 104
Worm 3    Nick 103
Scott A 2    Wagnon 97
Jake 2    Jake 91
Connor 2    Kabby 91

da bears end the summer on a high (sort of)

Going in to the final 2 games of the season, da bears had played every game close. That was not the case on Monday night though as da bears got smacked around by Sal’s Team in the 6:30 game, and then continued their sub-par play in the 7:30 game against Diamond Sports.

Then, magic happened. In the top of the 4th inning with 2 outs and plenty of time on the clock – Scott Austin, who was playing LF because da bears were in give up mode, made a great diving catch that ended the inning. Knowing that this would be as good as it would get on this crappy night of crap-filled softball playing, da bears took a knee and decided to forgo their at bat in the bottom of the 4th inning and simply concede the game. Greatest. Decision. Ever.

Here are stats:

8/12/2014
Summer 2014 Stats
  G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP
Jake 7 .739 23 6 17 2 3 0 0 0 1 11 13 0 0 1 0 1.000 0.739
Jeffrey 7 .409 22 2 9 4 2 0 0 2 2 19 7 3 0 0 0 0.897 0.458
Scott A 7 .381 21 2 8 5 1 0 0 2 2 18 2 0 0 0 0 1.000 0.435
Clint 7 .500 20 4 10 9 4 0 0 1 0 6 9 1 2 0 1 0.938 0.478
Jimmy 7 .533 15 7 8 4 0 0 0 5 0 7 14 0 0 3 0 1.000 0.650
Howie 6 .533 15 0 8 5 0 0 0 0 0 8 2 2 3 1 0 0.833 0.444
Connor 5 .385 13 3 5 0 1 0 0 0 3 3 0 2 0 0 1 0.600 0.385
Bo 4 .846 13 5 11 6 2 1 0 0 0 5 2 0 0 0 0 1.000 0.846
David W 4 .364 11 4 4 0 0 0 0 1 1 6 2 1 0 0 0 0.889 0.417
Julie 3 .600 10 3 6 2 0 0 0 0 0 4 2 0 0 0 1 1.000 0.600
Teddy 5 .333 9 1 3 1 1 0 0 0 2 3 2 0 0 1 0 1.000 0.333
Some Guy Named Matt 3 .222 9 1 2 1 1 0 0 0 0 3 0 0 0 0 0 1.000 0.222
Digiorgio 2 .250 8 1 2 0 0 0 0 0 1 5 9 0 0 0 0 1.000 0.250
Cole 3 .375 8 0 3 1 1 0 0 0 0 1 0 1 3 0 1 0.500 0.273
Tom Hite 3 .429 7 1 3 1 0 0 0 0 0 0 0 0 0 0 1 #DIV/0! 0.429
Garry 2 .286 7 2 2 2 0 0 0 0 1 5 0 0 0 0 0 1.000 0.286
Matt$ 1 .250 4 0 1 1 0 0 0 0 0 6 0 1 0 0 0 0.857 0.250
Kabby 2 1.000 3 3 3 1 0 1 0 0 0 0 0 0 0 0 0 #DIV/0! 1.000
Totals: 6 .482 218 45 105 45 16 2 0 11 13 110 64 11 8 6 5 0.941 0.489

Sports!

Da Bears win 9-2.

2 games next week to close out the summer – 6:30 and 7:30.

Here are stats for this season:

8/5/2014
Summer 2014 Stats
  G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP
Jake 6 0.727 22 6 16 2 3 0 0 0 1 10 10 0 0 1 0 1.000 0.727
Jeffrey 5 0.444 18 2 8 4 2 0 0 1 1 15 7 3 0 0 0 0.880 0.474
Scott A 5 0.353 17 2 6 4 1 0 0 1 2 13 2 0 0 0 0 1.000 0.389
Clint 5 0.467 15 4 7 6 3 0 0 1 0 4 7 0 2 0 0 1.000 0.444
Jimmy 5 0.500 12 7 6 3 0 0 0 4 0 7 13 0 0 3 0 1.000 0.625
Connor 3 0.364 11 3 4 0 1 0 0 0 2 1 0 0 0 0 1 1.000 0.364
Howie 4 0.636 11 0 7 5 0 0 0 0 0 5 1 1 3 1 0 0.857 0.500
Julie 3 0.600 10 3 6 2 0 0 0 0 0 4 2 0 0 0 1 1.000 0.600
Bo 2 0.778 9 2 7 6 2 1 0 0 0 3 0 0 0 0 0 1.000 0.778
Some Guy Named Matt 3 0.222 9 1 2 1 1 0 0 0 0 3 0 0 0 0 0 1.000 0.222
Digiorgio 2 0.250 8 1 2 0 0 0 0 0 1 5 9 0 0 0 0 1.000 0.250
Teddy 3 0.429 7 1 3 1 1 0 0 0 2 3 2 0 0 1 0 1.000 0.429
Garry 2 0.286 7 2 2 2 0 0 0 0 1 5 0 0 0 0 0 1.000 0.286
Cole 2 0.429 7 0 3 1 1 0 0 0 0 1 0 0 3 0 0 1.000 0.300
David W 2 0.333 6 2 2 0 0 0 0 1 1 6 0 1 0 0 0 0.857 0.429
Matt$ 1 0.250 4 0 1 1 0 0 0 0 0 6 0 1 0 0 0 0.857 0.250
Tom Hite 2 0.500 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.500
Kabby 2 1.000 3 3 3 1 0 1 0 0 0 0 0 0 0 0 0 #DIV/0! 1.000
Totals: 6 0.483 180 40 87 40 15 2 0 8 11 91 53 6 8 6 2 0.960 0.485

Here are the combined stats for 2014:

 

8/5/2014
Combined 2014 Stats
  G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP
Jake 30 0.561 98 32 55 23 4 2 0 4 3 34 21 2 0 2 1 0.965 0.578
Clint 28 0.518 85 20 44 46 10 0 3 1 0 21 22 4 10 1 1 0.915 0.469
Jimmy 31 0.574 68 36 39 23 6 0 0 16 0 39 43 4 0 6 0 0.953 0.655
Scott A 20 0.613 62 20 38 21 6 2 0 5 3 37 5 2 0 0 0 0.955 0.642
Jeffrey 18 0.593 59 16 35 15 4 1 1 1 2 23 10 4 0 0 0 0.892 0.600
Bo 17 0.630 54 16 34 26 7 3 2 2 1 30 2 0 2 2 0 1.000 0.621
Kabby 21 0.569 51 24 29 8 5 3 0 4 4 24 1 3 2 0 0 0.893 0.579
Scooter 14 0.600 45 11 27 11 2 1 0 1 0 19 27 7 2 0 0 0.868 0.583
Howie 15 0.436 39 4 17 9 1 0 0 0 2 10 6 3 3 1 0 0.842 0.405
Worm 13 0.684 38 13 26 9 2 0 0 0 0 9 1 3 1 0 0 0.769 0.667
Matt$ 12 0.316 38 5 12 2 0 0 0 1 0 31 3 2 0 0 0 0.944 0.333
Eli 12 0.559 34 8 19 24 1 0 2 1 1 17 1 0 3 0 0 1.000 0.526
Dennis 14 0.645 31 16 20 16 1 4 0 7 1 11 5 0 0 0 1 1.000 0.711
Digiorgio 6 0.478 23 9 11 8 2 1 0 0 1 13 20 1 0 0 1 0.971 0.478
Julie 7 0.455 22 4 10 3 1 0 0 0 0 6 2 0 0 0 2 1.000 0.455
Alan 8 0.571 21 10 12 6 1 0 0 1 0 6 14 1 0 1 1 0.952 0.591
Connor 5 0.389 18 4 7 0 1 0 0 0 4 2 0 0 0 0 1 1.000 0.389
Little 7 0.647 17 3 11 10 1 0 2 0 0 0 0 0 0 0 0 #DIV/0! 0.647
Schwartz 6 0.438 16 3 7 4 0 0 0 1 1 1 1 1 1 0 1 0.667 0.444
Wagnon 6 0.400 15 3 6 4 1 0 0 1 0 3 0 0 0 0 0 1.000 0.438
Danny 4 0.500 14 5 7 5 2 0 0 1 1 3 2 0 0 0 0 1.000 0.533
Wallis 4 0.500 14 6 7 5 1 2 1 2 1 8 0 0 0 0 1 1.000 0.563
Garry 4 0.538 13 4 7 4 0 0 0 0 1 6 0 0 0 0 0 1.000 0.538
Nick 4 0.333 12 4 4 0 0 0 0 2 0 4 1 0 0 0 0 1.000 0.429
Tom Hite 5 0.417 12 3 5 5 0 0 1 1 2 1 0 0 0 0 1 1.000 0.462
David W 4 0.400 10 3 4 2 1 0 0 1 1 6 1 1 0 0 0 0.875 0.455
Teddy 4 0.444 9 2 4 1 1 0 0 0 2 3 2 1 0 1 0 0.833 0.444
Some Guy Named Matt 3 0.222 9 1 2 1 1 0 0 0 0 3 0 0 0 0 0 1.000 0.222
Cole 2 0.429 7 0 3 1 1 0 0 0 0 1 0 0 3 0 0 1 0.3
Yosh 2 0.400 5 1 2 0 0 0 0 0 0 2 4 1 0 0 0 0.857 0.400
Shea Johnson 1 0.750 4 3 3 3 2 0 0 0 0 1 0 0 0 0 0 1.000 0.750
Smiley 2 0.500 4 1 2 0 1 0 0 0 0 1 2 4 0 0 0 0.429 0.500
Scoopy 1 0.500 4 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1.000 0.500
Will Doan 1 0.250 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1.000 0.250
Anthony 1 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.500
Jerry 1 0.500 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 #DIV/0! 0.500
Carlisle 1 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.000
Shea Hicks 2 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000
Baggett 1 0.000 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1.000 0.500
Brendan 1 1.000 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000
Aaron 1 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 1.000
Totals * 0.534 966 292 516 296 67 19 12 54 33 378 197 45 27 14 11 0.927 0.544

I love you.

 

Update. Go.

No game this week. Next game will be Aug 4.

Here are stats:

7/22/2014
Summer 2014 Stats
  G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP
Jake 5 0.647 17 3 11 1 2 0 0 0 1 9 8 0 0 1 0 1.000 0.647
Clint 5 0.467 15 4 7 6 3 0 0 1 0 4 7 0 2 0 0 1.000 0.444
Scott A 4 0.308 13 1 4 3 0 0 0 1 1 11 2 0 0 0 0 1.000 0.357
Jeffrey 4 0.538 13 2 7 4 1 0 0 1 1 12 7 3 0 0 0 0.864 0.571
Julie 3 0.600 10 3 6 2 0 0 0 0 0 4 2 0 0 0 1 1.000 0.600
Howie 3 0.556 9 0 5 3 0 0 0 0 0 3 1 1 1 1 0 0.800 0.500
Some Guy Named Matt 3 0.222 9 1 2 1 1 0 0 0 0 3 0 0 0 0 0 1.000 0.222
Digiorgio 2 0.250 8 1 2 0 0 0 0 0 1 5 9 0 0 0 0 1.000 0.250
Jimmy 4 0.500 8 5 4 3 0 0 0 4 0 5 9 0 0 3 0 1.000 0.667
Garry 2 0.286 7 2 2 2 0 0 0 0 1 5 0 0 0 0 0 1.000 0.286
Cole 2 0.429 7 0 3 1 1 0 0 0 0 1 0 0 3 0 0 1.000 0.300
Connor 2 0.429 7 2 3 0 1 0 0 0 2 1 0 0 0 0 1 1.000 0.429
Bo 1 0.750 4 1 3 2 1 0 0 0 0 1 0 0 0 0 0 1.000 0.750
Matt$ 1 0.250 4 0 1 1 0 0 0 0 0 6 0 1 0 0 0 0.857 0.250
Tom Hite 2 0.500 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.500
Kabby 2 1.000 3 3 3 1 0 1 0 0 0 0 0 0 0 0 0 #DIV/0! 1.000
Teddy 2 0.333 3 0 1 0 0 0 0 0 1 3 0 0 0 1 0 1.000 0.333
David W 1 1.000 2 2 2 0 0 0 0 1 0 4 0 1 0 0 0 0.800 1.000
Dennis #DIV/0! #DIV/0! #DIV/0!
Alan #DIV/0! #DIV/0! #DIV/0!
Wagnon #DIV/0! #DIV/0! #DIV/0!
Danny #DIV/0! #DIV/0! #DIV/0!
0.476 143 31 68 31 10 1 0 8 8 77 45 6 6 6 2 0.953 0.484
Combined 2014 Stats
  G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP
Jake 29 0.538 93 29 50 22 3 2 0 4 3 33 19 2 0 2 1 0.963 0.557
Clint 28 0.518 85 20 44 46 10 0 3 1 0 21 22 4 10 1 1 0.915 0.469
Jimmy 30 0.578 64 34 37 23 6 0 0 16 0 37 39 4 0 6 0 0.950 0.663
Scott A 19 0.621 58 19 36 20 5 2 0 5 2 35 5 2 0 0 0 0.952 0.651
Jeffrey 17 0.630 54 16 34 15 3 1 1 1 2 20 10 4 0 0 0 0.882 0.636
Kabby 21 0.569 51 24 29 8 5 3 0 4 4 24 1 3 2 0 0 0.893 0.579
Bo 16 0.612 49 15 30 22 6 2 2 2 1 28 2 0 2 2 0 1.000 0.604
Scooter 14 0.600 45 11 27 11 2 1 0 1 0 19 27 7 2 0 0 0.868 0.583
Worm 13 0.684 38 13 26 9 2 0 0 0 0 9 1 3 1 0 0 0.769 0.667
Matt$ 12 0.316 38 5 12 2 0 0 0 1 0 31 3 2 0 0 0 0.944 0.333
Howie 14 0.405 37 4 15 7 1 0 0 0 2 8 6 3 1 1 0 0.824 0.395
Eli 12 0.559 34 8 19 24 1 0 2 1 1 17 1 0 3 0 0 1.000 0.526
Dennis 14 0.645 31 16 20 16 1 4 0 7 1 11 5 0 0 0 1 1.000 0.711
Digiorgio 6 0.478 23 9 11 8 2 1 0 0 1 13 20 1 0 0 1 0.971 0.478
Julie 7 0.455 22 4 10 3 1 0 0 0 0 6 2 0 0 0 2 1.000 0.455
Alan 8 0.571 21 10 12 6 1 0 0 1 0 6 14 1 0 1 1 0.952 0.591
Little 7 0.647 17 3 11 10 1 0 2 0 0 0 0 0 0 0 0 #DIV/0! 0.647
Schwartz 6 0.438 16 3 7 4 0 0 0 1 1 1 1 1 1 0 1 0.667 0.444
Wagnon 6 0.400 15 3 6 4 1 0 0 1 0 3 0 0 0 0 0 1.000 0.438
Danny 4 0.500 14 5 7 5 2 0 0 1 1 3 2 0 0 0 0 1.000 0.533
Wallis 4 0.500 14 6 7 5 1 2 1 2 1 8 0 0 0 0 1 1.000 0.563
Garry 4 0.538 13 4 7 4 0 0 0 0 1 6 0 0 0 0 0 1.000 0.538
Nick 4 0.333 12 4 4 0 0 0 0 2 0 4 1 0 0 0 0 1.000 0.429
Tom Hite 5 0.417 12 3 5 5 0 0 1 1 2 1 0 0 0 0 1 1.000 0.462
Connor 2 0.429 7 1 3 0 0 0 0 0 2 1 0 0 0 0 0 1.000 0.429
Some Guy Named Matt 3 0.222 9 1 2 1 1 0 0 0 0 3 0 0 0 0 0 1.000 0.222
Cole 2 0.429 7 0 3 1 1 0 0 0 0 1 0 0 3 0 0 1 0.3
Yosh 2 0.400 5 1 2 0 0 0 0 0 0 2 4 1 0 0 0 0.857 0.400
David W 3 0.667 6 3 4 2 1 0 0 1 0 4 1 1 0 0 0 0.833 0.714
Teddy 3 0.400 5 1 2 0 0 0 0 0 1 3 0 1 0 1 0 0.750 0.400
Shea Johnson 1 0.750 4 3 3 3 2 0 0 0 0 1 0 0 0 0 0 1.000 0.750
Smiley 2 0.500 4 1 2 0 1 0 0 0 0 1 2 4 0 0 0 0.429 0.500
Scoopy 1 0.500 4 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1.000 0.500
Will Doan 1 0.250 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1.000 0.250
Anthony 1 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.500
