Season Stats – 2001 (1) Spring

 


AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR OBP FLDG SLG
Wagnon 0.707 41 22 29 27 10 5 7 0 0 20 2 1 0 0 4 3 0.707 0.957 1.707
Jimmy 0.634 41 21 26 15 8 0 0 3 0 19 27 5 2 0 0 0 0.630 0.902 0.829
Jason D 0.632 38 15 24 19 6 4 8 0 0 22 6 7 0 0 7 1 0.632 0.800 1.632
Danny 0.676 37 19 25 11 7 0 0 2 1 5 0 1 0 0 0 0 0.692 0.833 0.865
Paul 0.667 36 14 24 26 4 3 4 0 0 8 1 0 1 0 4 0 0.649 1.000 1.278
Jeffrey 0.576 33 13 19 18 6 1 0 0 0 12 9 4 3 0 0 0 0.528 0.840 0.818
Neven 0.563 32 15 18 5 3 0 1 1 0 6 0 2 1 0 1 0 0.559 0.750 0.750
Teddy 0.688 32 14 22 12 1 3 0 0 1 2 1 0 2 0 0 0 0.647 1.000 0.906
Bo 0.516 31 14 16 6 2 1 0 1 0 11 2 0 0 0 0 0 0.531 1.000 0.645
Jeffe’ 0.645 31 15 20 21 5 3 1 0 1 8 7 5 1 0 1 0 0.625 0.750 1.097
Matt 0.560 25 7 14 8 2 0 0 1 0 18 1 0 0 1 0 0 0.577 1.000 0.640
Mark Sprad 0.167 6 1 1 2 0 0 0 0 0 5 1 1 1 0 0 0 0.143 0.857 0.167
Tim C 0.400 5 0 2 0 0 0 0 1 0 2 0 0 0 0 0 0 0.500 1.000 0.400
Jeff H #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #N/A #N/A #N/A
Totals 0.619 388 170 240 170 54 20 21 9 3 138 57 26 11 1 17 4 0.610 0.882 1.023

 

DaBears WIN 19-0 vs. Evans Realty


4/30/2001 AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR sb cs POS
Jimmy 0.500 4 2 2 1 0 0 0 0 0 2 2 1 0 0 0 0 0 0 ss
Jeffrey 1.000 4 4 4 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 lc
Wagnon 0.750 4 2 3 5 2 0 0 0 0 3 0 0 0 0 0 0 0 0 lf
Jeffe 0.750 4 2 3 4 1 0 1 0 0 1 0 0 0 0 1 0 0 0 3b
Matt 0.500 4 0 2 2 1 0 0 0 0 3 1 0 0 0 0 0 0 0 1b
Poochie 0.500 4 1 2 0 1 0 0 0 0 3 2 0 0 0 1 0 0 0 2b
Neven 0.250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 rc
Danny 0.667 3 1 2 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 p-rf
Paul 0.333 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 c
Teddy 0.667 3 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 dh-p
Bo* 1.000 3 3 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 rf
Totals 0.625 40 19 25 19 9 1 1 0 1 14 6 1 0 0 3 0 0 0
* = diving catch with the bases loaded and 2 outs to preserve the shutout



















 

Softball World Tournament – lose 2 games
4/7/2001 AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR
Jimmy 0.800 5 3 4 2 0 0 0 2 0 1 3 0 0 0 0 0
Danny 0.429 7 1 3 0 0 0 0 0 0 2 0 0 0 0 0 0
Wagnon 0.571 7 2 4 1 1 0 0 0 0 3 0 0 0 0 0 0
Simmons 0.167 6 1 1 2 0 0 0 0 0 5 1 1 1 0 0 0
Matt 0.333 3 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0
Drake 0.667 6 1 4 3 2 1 0 0 0 2 1 1 0 0 0 0
Paul 0.600 5 1 3 2 1 1 0 0 0 4 1 0 1 0 0 0
Teddy 0.400 5 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0
Carlisle 0.400 5 0 2 0 0 0 0 1 0 2 0 0 0 0 0 0
Neven 0.200 5 1 1 0 0 0 0 0 0 2 0 1 0 0 0 0
Bo 0.800 5 2 4 1 1 0 0 0 0 2 0 0 0 0 0 0
Totals 0.492 59 13 29 13 5 2 0 3 0 25 6 3 3 0 0 0




































Game 5 – Win 17-1 vs. Tribe
4/9/2001 AVG AB R H RBI 2B 3B HR BB K PO A E SAC GIDP OTF HR ITP HR
Jimmy 1.000 2 2 2 3 1 0 0 0 0 1 5 0 2 0 0 0
Jeffrey 0.500 2 0 1 3 0 0 0 0 0 2 0 0 2 0 0 0
Wagnon 0.750 4 1 3 2 1 1 0 0 0 2 0 0 0 0 0 0
Jeffe’ 0.000 3 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
Matt 0.667 3 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0
Drake 0.667 3 2 2 0 0 0 1 0 0 3 1 0 0 0 1 0
Neven 1.000 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0
Paul 1.000 3 3 3 5 0 0 1 0 0 0 0 0 0 0 1 0
Teddy 1.000 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Danny 1.000 3 2 3 1 1 0 0 0 0 1 0 0 0 0 0 0
Totals 0.750 28 17 21 17 3 1 2 1 1 12 7 0 4 0 2 0

Leave a comment