2012 Stats

11/6/2012 G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP SLG
Bo 49   .680 153 63 104 56 14 5 4 8 0 93 21 10 0 4 0 .919 .696   .915
Scott 57   .683 142 52 97 49 12 2 0 13 2 57 23 4 0 1 0 .952 .710   .796
Jimmy 62   .647 136 68 88 48 10 3 0 24 1 66 56 12 0 4 0 .910 .700   .765
Jake 45   .590 134 39 79 36 10 1 1 1 0 41 47 4 0 4 1 .957 .593   .701
Worm 44   .573 124 47 71 36 8 5 4 5 0 57 6 5 1 1 0 .926 .585   .815
Ashley 39   .391 110 23 43 14 1 0 0 3 0 82 8 4 0 0 1 .957 .407   .400
Jeffrey 36   .533 107 35 57 42 18 1 1 4 0 59 21 1 3 1 0 .988 .535  .748
Danny 31   .575 106 39 61 33 13 0 1 2 0 49 22 5 1 1 0 .934 .578   .726
Julie 38   .552 105 29 58 31 6 1 0 7 0 22 12 3 0 0 3 .919 .580   .629
Clint 35   .590 105 32 62 45 16 3 4 5 0 35 12 5 3 0 0 .904 .593   .914
Scooter 38   .545 101 29 55 28 5 0 0 4 0 48 37 12 1 1 1 .876 .557   .594
Josh 25   .521 73 16 38 23 7 2 0 3 1 35 30 9 0 0 2 .878 .539   .671
Digiorgio 22   .612 67 31 41 30 7 1 1 3 0 53 47 10 4 0 0 .909 .595   .791
Howie 21   .518 56 13 29 24 1 2 3 1 2 25 7 3 1 0 1 .914 .517   .768
Matt$ 19   .556 54 10 30 16 3 0 0 3 0 48 2 3 0 1 0 .943 .579   .611
Wagnon 20   .849 53 26 45 36 11 3 5 0 0 8 1 0 5 0 0 1.000 .776   1.453
Kabby 19   .471 51 14 24 16 3 1 2 1 0 19 2 2 1 0 0 .913 .472   .686
Katrina Mike 16   .471 51 12 24 14 2 1 0 2 0 17 12 4 0 0 0 .879 .491   .549
Caroline 26   .314 51 16 16 7 1 0 0 9 5 22 3 2 0 0 2 .926 .417   .333
Nick 17   .540 50 15 27 12 2 2 0 1 0 23 3 1 0 1 1 .963 .549   .660
Dennis 12   .667 30 13 20 9 3 0 0 3 1 21 17 0 0 0 0 1.000 .697   .767
Mindy 12   .154 26 3 4 1 0 0 0 1 1 0 0 0 0 0 3 xxxxxxxx .185   .154
Dena 14   .000 25 1 0 1 0 0 0 1 15 3 0 0 0 0 0 1.000 .038   .000
Pat 7   .524 21 4 11 4 0 1 0 0 0 5 0 1 1 0 0 .833 .500   .619
Dave 7   .737 19 4 14 8 0 1 0 0 0 12 0 0 1 0 0 1.000 .700   .842
Wallis 4   .643 14 9 9 7 2 2 1 0 0 4 1 1 0 0 0 .833 .643   1.286
Rebecca 6   .625 16 4 10 2 1 0 0 0 0 3 0 0 0 0 0 1.000 .625   .6875
Poochie 3   .800 10 6 8 8 2 1 0 0 0 7 4 1 0 0 0 .917 .800   1.200
Tyler 2   .200 10 0 2 0 0 0 0 0 2 2 0 2 0 0 0 .500 .200   .200
Carrie 2   .300 10 1 3 2 0 0 0 1 0 1 0 0 0 0 0 1.000 .364   .300
Jerry 3   .556 9 4 5 4 2 0 0 0 0 6 6 1 0 0 0 .923 .556   .778
Sue 3   .375 8 0 3 3 0 0 0 0 0 8 2 0 0 0 0 1.000 .375   .375
Casey 2   .000 8 0 0 0 0 0 0 1 3 0 0 0 0 0 1 xxxxxxxx .111   .000
Glen 4   .571 7 2 4 3 0 0 0 0 0 1 1 0 1 0 0 1.000 .500   .571
James 2   .667 6 4 4 2 1 0 0 0 0 3 0 0 1 0 0 1.000 .571   .833
Neven 2   .333 6 2 2 0 0 0 0 0 0 2 0 1 0 0 0 .667 .333   .333
Colby 1   .333 6 0 2 2 1 0 0 0 1 4 0 0 0 0 0 1.000 .333   .500
Meghan 1   .500 6 0 3 0 1 0 0 2 0 1 0 0 0 0 0 1.000 .625   .667
Caleb 1   .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xxxxxxx .000   .000
Papa Bear 1   .500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 xxxxxxx .500   .500
Kevin 1  1.000 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 xxxxxxx 1.000   1.000
Blaine 1   .000 2 0 0 0 0 0 0 0 1 3 0 0 0 0 0 1.000 .000   .000
Nick Winters 1   .500 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500   .500
Cole 1   .000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000   .000
KKKody 1   .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 xxxxxxxx .000   .000
Daniel Therminy 1 xxxxxxx 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 xxxxxxxx 1.000 xxxxxxxx
 .557   2079   668   1157  654  163  38  27  109  36  945  403  108  24  19  16   .926  .572    .710

Leave a comment