Season Stats – 2013 – (1) Spring

HERE ARE YOUR FINAL SPRING STATS… You can also check out the updated lifetime stats over to your right.
Combined 2013      
5/1/2013 G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP SLG
Clint 18 .625 56 19 35 23 8 0 1 2 0 26 9 2 2 0 0 0.946 0.617 0.821
Scott 20 .630 54 20 34 10 4 0 0 4 1 29 17 2 1 0 2 0.958 0.644 0.704
Wagnon 16 .680 50 22 34 24 8 3 2 0 0 23 4 1 0 0 1 0.964 0.680 1.080
Jeffrey 15 .681 47 17 32 17 3 0 1 0 0 18 6 1 0 0 0 0.960 0.681 0.809
Jimmy 19 .705 44 30 31 22 5 1 0 10 0 28 21 2 0 3 0 0.961 0.759 0.864
Scooter 15 .667 42 14 28 8 3 2 0 0 0 16 16 10 1 0 0 0.762 0.651 0.833
Jake 15 .463 41 14 19 16 0 0 0 0 1 20 7 2 1 1 1 0.931 0.452 0.463
Dennis 18 .707 41 15 29 19 3 5 0 10 2 17 11 0 0 0 0 1.000 0.765 1.024
Eli 13 .575 40 9 23 6 0 1 0 0 0 24 1 0 0 0 1 1.000 0.575 0.625
Danny 12 .579 38 14 22 11 4 2 0 0 0 10 4 1 1 0 0 0.933 0.564 0.789
Josh 10 .516 31 8 16 14 0 0 0 0 0 12 19 5 0 0 0 0.861 0.516 0.516
Digiorgio 11 .414 29 7 12 9 0 1 1 1 0 18 14 3 2 0 0 0.914 0.406 0.586
Worm 11 .621 29 15 18 16 3 0 2 4 0 13 0 0 1 0 0 1.000 0.647 0.931
Julie 11 .464 28 7 13 12 0 0 0 2 0 9 4 2 0 0 0 0.867 0.500 0.464
Bo 8 .783 23 12 18 15 2 2 1 1 0 19 1 0 2 0 0 1.000 0.731 1.174
Nick 7 .591 22 7 13 5 5 1 0 0 0 10 0 2 0 0 0 0.833 0.591 0.909
Kabby 6 .471 17 5 8 7 2 0 1 1 0 1 0 0 0 0 1 1.000 0.500 0.765
Ashley 6 .647 17 5 11 6 0 0 0 0 0 11 0 1 0 0 0 0.917 0.647 0.647
Howie 6 .250 16 1 4 4 0 1 0 0 0 1 5 2 0 0 0 0.750 0.250 0.375
James 4 .667 15 6 10 6 3 0 1 0 0 5 2 0 0 0 0 1.000 0.667 1.067
Jeffe 5 .538 13 4 7 3 1 0 0 1 0 6 5 1 1 0 0 0.917 0.533 0.615
Neven 3 .900 10 8 9 9 2 2 1 0 0 2 0 0 0 0 0 1.000 0.900 1.800
Meghan 3 .375 8 3 3 1 0 0 0 0 0 1 0 1 0 0 0 0.500 0.375 0.375
Glenn 3 .429 7 3 3 1 0 0 0 1 1 0 0 0 0 0 0 #DIV/0! 0.500 0.429
Teddy 2 .600 5 2 3 4 1 0 0 0 0 1 3 0 0 0 0 1.000 0.600 0.800
Juan 1 1.000 1 1 1 0 0 0 0 1 0 1 0 1 0 0 0 0.500 1.000 1.000
Aaron 1 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 1.000 1.000
Dave 1 .000 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 1.000 0.000 0.000
    .601 727 268 437 268 57 21 11 38 6 323 149 39 12 4 6 .924 .611 .783

Leave a comment