Final Fall 2011 Stats

November 17, 2011 at 9:35 am (Uncategorized)

Fall 2011
11/17/2011 G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP
Danny 15 0.519 52 19 27 13 6 0 2 0 0 12 16 6 0 2 0 0.824 0.519
Bo 15 0.673 49 23 33 19 8 1 2 2 0 29 13 3 3 0 0 0.933 0.648
Kabby 13 0.558 43 16 24 18 4 2 4 0 0 11 1 3 1 0 0 0.800 0.545
Howie 15 0.548 42 11 23 11 5 0 0 1 0 21 9 2 0 0 0 0.938 0.558
Jake 13 0.513 39 10 20 18 1 0 0 2 0 16 12 1 1 3 0 0.966 0.524
Jimmy 14 0.632 38 17 24 12 5 0 0 6 0 23 12 1 1 3 0 0.972 0.667
Nick 12 0.514 37 14 19 9 4 1 0 1 0 31 3 3 3 1 0 0.919 0.488
Worm 9 0.559 34 13 19 12 4 0 1 0 1 14 1 1 1 0 0 0.938 0.543
Matt$ 6 0.474 19 2 9 8 3 0 0 0 0 13 2 0 0 2 2 1.000 0.474
Josh 6 0.474 19 3 9 2 1 0 0 0 1 7 6 4 0 0 0 0.765 0.474
Julie 5 0.750 16 5 12 6 0 0 1 0 0 0 1 0 0 0 0 1.000 0.750
Wagnon 5 0.533 15 6 8 10 3 2 0 1 0 11 1 0 0 0 1 1.000 0.563
Ashley 5 0.429 14 4 6 3 0 0 0 0 0 8 2 0 1 0 0 1.000 0.400
Scooter 4 0.615 13 2 8 4 4 0 0 0 1 5 4 0 0 0 1 1.000 0.615
Stone Cold 4 0.667 12 6 8 6 1 0 0 0 0 12 2 1 0 0 0 0.933 0.667
Neven 4 0.545 11 2 6 7 1 0 0 0 0 0 0 1 0 0 0 0.000 0.545
Katrina Mke 3 0.500 10 2 5 2 1 1 0 0 0 3 1 0 0 0 0 1.000 0.500
Peters 3 0.333 9 3 3 2 2 0 0 0 0 2 0 2 0 0 0 0.500 0.333
Teddy 2 0.500 8 2 4 3 1 0 0 0 0 2 0 0 0 0 0 1.000 0.500
Simmons 2 0.667 6 3 4 3 1 1 0 0 0 6 1 1 0 0 0 0.875 0.667
Carlisle 3 0.667 6 5 4 2 0 0 0 3 0 2 2 0 0 0 0 1.000 0.778
Dennis 2 0.833 6 2 5 2 0 2 0 1 0 1 1 0 0 0 0 1.000 0.857
Digiorgio 2 0.833 6 5 5 4 0 1 0 1 0 4 2 2 0 0 0 0.750 0.857
Colby 1 0.333 3 1 1 0 0 0 0 1 1 1 0 0 0 0 0 1.000 0.500
0.564 507 176 286 176 55 11 10 19 4 234 92 31 11 11 4 0.913 0.568

Permalink Leave a Comment

Final Summer Stats in Yo Face!

June 8, 2011 at 6:00 pm (Uncategorized)

 

Summer 2011  


Games average ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP SLG
Danny 23 0.575 73 29 42 23 6 1 3 3 0 24 12 4 1 0 1 0.900 0.584 0.808
Scooter 20 0.523 65 21 34 13 5 0 0 2 0 30 24 7 3 0 0 0.885 0.514 0.600
Jimmy 23 0.645 62 34 40 20 6 4 2 8 0 31 21 6 0 2 0 0.897 0.686 0.968
Jake 21 0.466 58 16 27 12 1 0 0 3 1 31 14 6 0 0 1 0.882 0.492 0.483
Worm 20 0.623 53 29 33 20 1 0 4 7 2 29 3 2 2 0 0 0.941 0.645 0.868
Bo 17 0.692 52 27 36 20 3 4 2 1 0 34 4 0 1 1 0 1.000 0.685 1.019
Kabby 17 0.529 51 15 27 19 4 1 2 0 1 24 3 4 0 0 1 0.871 0.529 0.765
Pat 19 0.569 51 13 29 14 3 0 1 1 0 11 1 4 0 0 0 0.750 0.577 0.686
Matt$ 16 0.702 47 12 33 21 1 3 0 3 1 44 2 1 0 0 1 0.979 0.720 0.851
Howie 15 0.591 44 15 26 18 8 1 1 1 0 25 6 3 0 0 1 0.912 0.600 0.886
Nick 14 0.405 42 12 17 11 3 2 1 1 1 28 5 3 2 0 1 0.917 0.400 0.643
Wallis 14 0.738 42 21 31 30 8 4 3 5 0 36 4 5 1 4 0 0.889 0.750 1.333
Lance 16 0.462 39 10 18 5 6 1 0 6 0 8 11 0 1 0 1 1.000 0.522 0.667
Josh 11 0.486 35 9 17 14 3 2 0 0 0 16 24 6 2 0 0 0.870 0.459 0.686
Chris 13 0.429 35 8 15 1 2 1 0 1 3 3 0 1 0 0 0 0.750 0.444 0.543
Eli 9 0.571 28 5 16 16 6 0 0 0 0 10 5 3 1 0 2 0.833 0.552 0.786
Scott Austin 5 0.652 23 9 15 8 3 0 0 2 0 14 6 2 2 1 0 0.909 0.630 0.783
John D 8 0.619 21 5 13 7 2 1 1 1 0 14 9 2 0 0 0 0.920 0.636 0.952
Dave 7 0.476 21 4 10 7 3 0 1 1 0 15 2 1 0 0 0 0.944 0.500 0.762
Checkeye 6 0.313 16 1 5 2 0 0 0 1 0 4 1 0 0 0 0 1.000 0.353 0.313
Wagnon 5 0.733 15 6 11 13 4 0 0 0 0 4 0 0 0 0 0 1.000 0.733 1.000
Peters 5 0.462 13 3 6 4 2 0 0 0 0 2 0 0 0 0 0 1.000 0.462 0.615
Jeffe 4 0.917 12 3 11 6 2 1 0 0 0 1 4 0 0 0 0 1.000 0.917 1.250
Julie 5 0.545 11 1 6 1 0 0 0 1 0 3 2 1 0 0 0 0.833 0.583 0.545
Dakota 5 0.455 11 2 5 2 0 0 0 0 1 2 1 1 0 0 0 0.750 0.455 0.455
Paul S 4 0.182 11 0 2 0 0 0 0 0 0 10 0 0 0 0 0 1.000 0.182 0.182
Big Kev 5 0.200 10 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000 0.200 0.200
Ashley 4 0.222 9 2 2 0 0 0 0 1 0 2 0 0 0 0 0 1.000 0.300 0.222
Neven 3 0.625 8 0 5 2 0 0 0 1 0 3 0 2 0 0 0 0.600 0.667 0.625
Colby 3 0.429 7 1 3 4 0 0 1 1 2 4 1 1 0 0 0 0.833 0.500 0.857
Big Matt 2 0.500 6 1 3 3 0 0 0 0 0 2 0 2 0 0 0 0.500 0.500 0.500
Teddy 2 0.333 6 2 2 1 0 0 0 0 1 2 1 0 0 0 0 1.000 0.333 0.333
Katrina Mike 1 0.250 4 1 1 0 0 0 0 0 0 6 2 0 0 0 0 1.000 0.250 0.250
Simmons 1 0.250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.250 0.250
Caroline 1 0.000 3 0 0 1 0 0 0 0 2 0 0 0 0 0 0 #DIV/0! 0.000 0.000
Carlisle 1 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.333 0.333
James 1 0.667 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.667 0.667
Dennis 1 0.333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 #DIV/0! 0.333 0.333
Alan 1 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 1.000 1.000
Clint 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Tim B 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Garry 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Tom H 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Digiorgio 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Jeffrey 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!


0.550 998 320 549 320 82 26 22 51 16 473 168 67 16 8 9 0.905 0.563 0.751

Permalink Leave a Comment

Final Spring 2011 Stats

May 10, 2011 at 4:56 pm (Uncategorized)

 

Spring 2011
















 



G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP SLG OPS
Kabby 21 0.600 60 28 36 28 7 1 8 2 2 21 0 3 1 0 0 0.875 0.603 1.150 1.753
Jimmy 23 0.617 60 28 37 23 6 1 0 5 0 12 18 4 2 2 1 0.882 0.627 0.750 1.377
Bo 17 0.547 53 23 29 15 7 0 3 6 0 47 4 1 1 0 1 0.981 0.583 0.849 1.432
Jake 17 0.434 53 15 23 9 3 1 0 1 3 19 14 5 1 0 1 0.868 0.436 0.528 0.965
Wallis 16 0.800 50 31 40 33 12 1 5 1 0 34 1 7 1 1 0 0.833 0.788 1.380 2.168
Danny 17 0.480 50 24 24 8 4 1 0 7 1 7 9 0 1 3 0 1.000 0.534 0.600 1.134
Nick 15 0.531 49 15 26 16 4 2 2 1 0 24 3 3 0 0 0 0.900 0.540 0.816 1.356
Scooter 13 0.500 44 14 22 14 2 4 1 0 1 22 13 9 1 0 2 0.795 0.489 0.795 1.284
Matt 14 0.600 40 7 24 18 0 1 0 0 0 19 3 1 2 0 0 0.957 0.571 0.650 1.221
Pat 14 0.432 37 6 16 6 1 2 0 0 0 6 1 3 1 0 1 0.700 0.421 0.568 0.989
Josh 11 0.528 36 9 19 12 2 1 0 0 0 12 20 2 0 0 0 0.941 0.528 0.639 1.167
James 12 0.853 34 14 29 23 6 1 1 3 0 8 5 0 0 0 0 1.000 0.865 1.176 2.041
Worm 13 0.531 32 10 17 10 4 0 0 6 0 13 0 4 0 1 1 0.765 0.605 0.656 1.262
Wagnon 8 0.581 31 15 18 13 2 1 3 1 0 18 1 0 1 0 0 1.000 0.576 1.000 1.576
Eli 7 0.500 22 4 11 9 4 0 0 1 0 19 1 0 1 0 0 1.000 0.500 0.682 1.182
Lance 9 0.545 22 4 12 6 2 0 0 4 0 9 9 0 0 0 1 1.000 0.615 0.636 1.252
Howie 9 0.682 22 8 15 7 2 1 1 0 0 6 5 5 0 0 0 0.688 0.682 1.000 1.682
Katrina Mike 7 0.353 17 3 6 1 0 0 1 0 0 4 2 2 0 0 1 0.750 0.353 0.529 0.882
Checkeye 6 0.286 14 3 4 2 0 0 0 0 0 6 1 0 0 0 0 1.000 0.286 0.286 0.571
Peters 5 0.500 14 1 7 5 0 1 0 0 0 5 1 0 0 1 0 1.000 0.500 0.643 1.143
Scott 5 0.700 10 5 7 4 1 0 0 1 0 4 0 0 0 0 0 1.000 0.727 0.800 1.527
Jeffrey 4 0.500 8 0 4 1 0 0 0 0 0 5 2 0 0 0 0 1.000 0.500 0.500 1.000
Neven 2 0.429 7 2 3 1 1 0 0 0 0 1 0 1 0 0 0 0.500 0.429 0.571 1.000
Dave 2 0.833 6 2 5 3 1 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.833 1.000 1.833
Tim B 1 0.833 6 1 5 4 2 0 0 0 0 6 0 0 0 0 0 1.000 0.833 1.167 2.000
Simmons 2 0.500 6 1 3 1 0 0 0 0 0 3 0 0 0 0 0 1.000 0.500 0.500 1.000
Carlisle 3 0.400 5 2 2 3 1 0 0 0 0 3 0 0 0 0 0 1.000 0.400 0.600 1.000
Dennis 1 0.750 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.750 0.750 1.500
Alan 1 1.000 3 1 3 2 0 0 0 0 0 5 1 1 1 0 0 0.857 0.750 1.000 1.750
Julie 1 0.000 2 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0.667 0.000 0.000 0.000
Dakota 3 #DIV/0! 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 #DIV/0! #DIV/0! #DIV/0!
Colby
#DIV/0!














#DIV/0! #DIV/0! #DIV/0! #DIV/0!
Big Matt
#DIV/0!














#DIV/0! #DIV/0! #DIV/0! #DIV/0!
Poochie   #DIV/0!














#DIV/0! #DIV/0! #DIV/0! #DIV/0!


0.565 797 277 450 277 74 19 25 39 7 341 114 52 14 8 9 0.897 0.575 0.799 1.375

Permalink Leave a Comment

SPORTS!

April 20, 2011 at 2:06 pm (Uncategorized)

 

4/3/2011 Games Avg AB R H RBI 2B 3B HR BB K PO A E SAC SB GIDP OBP FLD SLG OPS
Jimmy 781 0.636 2698 1446 1715 730 394 51 18 249 13 1227 1572 337 21 44 1 0.662 0.893 0.840 1.501
Wagnon 672 0.669 2333 1160 1561 1441 378 195 218 62 11 1275 133 95 90 51 22 0.653 0.937 1.279 1.932
Jeffrey 613 0.634 2170 960 1376 899 307 75 34 64 4 1314 380 116 60 37 9 0.628 0.936 0.892 1.519
Dave 557 0.640 1903 709 1217 1088 269 91 92 108 24 712 174 70 62 2 8 0.639 0.927 1.022 1.661
Matt 508 0.614 1669 551 1024 587 145 40 6 63 15 1110 117 99 40 9 12 0.613 0.925 0.759 1.373
Neven 481 0.489 1592 435 779 444 105 31 13 48 5 602 36 168 46 7 2 0.491 0.792 0.619 1.109
Jeffe 423 0.595 1433 544 853 681 179 86 50 23 15 441 441 278 67 2 6 0.575 0.760 0.945 1.520
Bo 331 0.588 1135 478 667 371 155 43 18 50 7 718 108 72 23 19 5 0.594 0.920 0.848 1.441
Paul 327 0.559 1092 307 610 472 97 28 74 29 13 419 92 68 43 3 8 0.549 0.883 0.902 1.451
Teddy 312 0.476 1016 273 484 286 43 28 21 71 16 219 109 66 37 3 6 0.494 0.832 0.636 1.130
Kabakoff 313 0.486 924 295 449 244 51 23 27 14 15 344 68 78 19 23 4 0.484 0.841 0.679 1.162
Danny 276 0.578 916 354 529 285 119 24 18 25 9 188 157 33 8 24 5 0.584 0.913 0.819 1.403
Wallis 242 0.659 826 424 544 490 124 74 78 28 2 483 81 68 37 15 3 0.642 0.892 1.271 1.913
Poochie 203 0.539 701 231 378 289 57 43 43 17 5 301 197 83 25 2 6 0.532 0.857 0.927 1.459
Nick 223 0.530 691 220 366 177 64 18 9 43 26 364 36 91 9 3 4 0.550 0.815 0.713 1.264
Worm 215 0.510 683 213 348 166 35 7 11 37 6 218 19 43 7 2 4 0.530 0.846 0.630 1.159
Jake 220 0.512 670 194 343 162 44 10 2 22 16 259 145 64 7 4 9 0.522 0.863 0.616 1.139
James 211 0.622 641 231 399 277 63 32 26 20 2 210 164 48 22 10 4 0.613 0.886 0.942 1.556
Mr. Reilly 197 0.550 640 164 352 167 40 3 0 7 0 116 136 10 9 0 0 0.547 0.962 0.622 1.169
Scott Austin 210 0.590 629 267 371 256 63 20 16 80 4 322 127 30 14 10 6 0.624 0.937 0.830 1.454
Peters 181 0.466 594 137 277 134 27 4 2 7 12 115 18 68 11 5 10 0.464 0.662 0.535 0.999
Keston 164 0.510 569 209 290 227 60 21 44 35 7 183 12 47 22 0 0 0.519 0.806 0.921 1.440
Colby 164 0.509 519 159 264 121 15 9 5 20 16 111 7 70 9 7 4 0.518 0.628 0.601 1.119
Green 110 0.529 378 123 200 110 26 12 9 18 2 258 19 13 14 3 4 0.532 0.955 0.733 1.265
Big Matt 123 0.510 355 87 181 125 27 4 6 24 3 88 8 16 7 2 5 0.531 0.857 0.659 1.190
Howie 118 0.487 349 85 170 91 30 7 3 3 14 131 56 28 2 1 2 0.489 0.870 0.639 1.128
Clint 115 0.575 348 111 200 131 36 10 6 11 2 123 105 32 19 0 2 0.558 0.877 0.787 1.346
Scooter 115 0.508 333 94 169 80 26 6 3 15 3 207 108 81 6 2 4 0.520 0.795 0.649 1.168
Eli 102 0.558 317 100 177 127 41 12 7 9 4 256 10 17 13 0 4 0.549 0.940 0.830 1.378
Robert 89 0.630 297 126 187 152 46 17 25 12 5 124 81 27 9 0 2 0.626 0.884 1.152 1.777
Big Josh 94 0.529 289 89 153 104 19 8 6 7 8 118 117 39 5 0 3 0.532 0.858 0.713 1.244
Alan 89 0.581 258 105 150 58 18 4 3 52 6 105 75 23 6 1 4 0.639 0.887 0.717 1.356
Checkeye 81 0.422 237 54 100 47 5 2 0 6 8 73 13 21 5 0 2 0.427 0.804 0.460 0.887
Dubois 69 0.568 236 81 134 81 29 5 0 11 2 120 29 15 6 0 0 0.573 0.909 0.733 1.306
Carlisle 71 0.482 226 61 109 51 7 3 0 12 5 112 63 27 6 0 0 0.496 0.866 0.540 1.036
Simmons 61 0.547 214 86 117 61 28 9 4 8 0 105 5 9 3 0 0 0.556 0.924 0.818 1.373
Coffee 67 0.563 208 95 117 110 23 19 22 9 2 104 7 29 12 0 1 0.550 0.793 1.173 1.723
Ernie 44 0.555 155 58 86 51 17 7 6 7 1 47 35 9 2 0 1 0.567 0.901 0.871 1.438
Jeno 38 0.504 121 30 61 19 6 3 1 3 0 8 11 1 2 0 0 0.508 0.950 0.628 1.136
Digiorgio 32 0.632 117 52 74 42 13 7 5 8 0 49 34 13 1 0 0 0.651 0.865 0.991 1.642
Ramiro 33 0.524 105 35 55 27 3 1 2 1 0 47 33 22 4 0 0 0.509 0.784 0.629 1.138
Wooley 32 0.467 105 28 49 26 5 1 1 7 1 45 23 25 0 0 0 0.500 0.731 0.562 1.062
Tim Perez 30 0.500 100 28 50 20 8 1 0 4 3 30 1 6 2 0 1 0.509 0.838 0.600 1.109
Jim Horton 30 0.500 100 12 50 21 4 0 0 5 1 23 1 6 2 0 0 0.514 0.800 0.540 1.054
Lance 37 0.505 93 15 47 25 4 2 0 11 0 58 22 10 0 0 0 0.558 0.889 0.591 1.149
Heinz 26 0.500 78 27 39 22 4 1 1 1 4 14 0 5 2 0 0 0.494 0.737 0.615 1.109
Ryan 21 0.521 71 24 37 21 3 3 1 1 0 26 16 4 0 0 1 0.528 0.913 0.690 1.218
Pat McGrath 27 0.377 69 14 26 14 2 2 1 2 3 5 1 5 1 0 0 0.389 0.545 0.507 0.896
Julie 28 0.397 68 10 27 13 3 0 0 4 0 7 1 2 1 1 0 0.425 0.800 0.441 0.866
Dickman 18 0.561 66 23 37 21 4 5 0 2 0 27 6 2 3 0 0 0.549 0.943 0.773 1.322
Dirk 17 0.500 54 14 27 11 6 0 0 2 1 13 12 7 1 0 0 0.509 0.781 0.611 1.120
Big John 16 0.480 50 7 24 9 3 0 0 0 0 7 0 1 1 0 0 0.471 0.875 0.540 1.011
Millen 13 0.565 46 16 26 14 6 2 3 1 0 29 5 1 0 0 0 0.574 0.971 0.978 1.553
Aaron 14 0.533 45 20 24 22 8 4 1 1 1 3 1 5 3 0 0 0.510 0.444 0.956 1.466
Ted Neven 14 0.400 45 7 18 8 0 0 0 0 0 2 2 1 0 0 0 0.400 0.800 0.400 0.800
Scotty 14 0.600 45 18 27 20 7 2 1 2 0 33 5 3 0 0 0 0.617 0.927 0.911 1.528
Will 13 0.595 42 14 25 19 5 2 3 1 0 26 3 2 0 0 0 0.605 0.935 1.024 1.628
Robbie Davis 13 0.512 43 13 22 22 3 3 4 2 0 10 5 7 2 0 0 0.511 0.682 1.000 1.511
John Maher 12 0.357 42 9 15 6 0 0 0 1 1 0 0 1 0 0 2 0.372 0.000 0.357 0.729
Tim Miller 13 0.429 42 6 18 10 1 0 1 1 0 16 4 1 1 0 0 0.432 0.952 0.524 0.956
Djemal 13 0.500 42 12 21 16 5 1 0 3 0 14 4 0 1 0 0 0.522 1.000 0.667 1.188
Tim Johnson 12 0.538 39 18 21 4 4 1 2 1 0 5 0 2 0 0 0 0.550 0.714 0.846 1.396
Dick Anish 11 0.649 37 15 24 11 1 2 1 0 0 22 12 2 0 0 0 0.649 0.944 0.865 1.514
Dennis 20 0.556 36 17 20 14 1 0 2 23 1 16 10 1 0 0 0 0.729 0.963 0.750 1.479
Ashley 15 0.278 36 5 10 2 0 0 0 4 0 13 2 1 1 0 0 0.341 0.938 0.278 0.619
Terry 11 0.583 36 14 21 11 8 2 1 1 0 21 5 3 0 0 0 0.595 0.897 1.000 1.595
Todd Hutch 14 0.417 36 4 15 6 0 0 0 0 2 17 16 2 0 0 0 0.417 0.943 0.417 0.833
Mr. Drake 9 0.531 32 5 17 10 0 0 0 2 0 5 0 0 0 0 0 0.559 1.000 0.531 1.090
Gary K. 13 0.586 29 7 17 11 1 0 0 3 2 6 4 1 2 0 0 0.588 0.909 0.621 1.209
Thomas 8 0.519 27 12 14 17 2 3 5 0 0 16 12 13 2 0 0 0.483 0.683 1.370 1.853
Bryan Brown 8 0.609 23 8 14 9 3 1 0 1 0 10 1 2 0 0 0 0.625 0.846 0.826 1.451
Mike 7 0.435 23 4 10 7 2 0 0 0 0 11 2 4 0 0 1 0.435 0.765 0.522 0.957
Brady 7 0.500 22 7 11 7 1 1 0 0 0 4 0 0 0 0 0 0.500 1.000 0.636 1.136
Josh Lee 7 0.571 21 8 12 10 3 0 0 0 0 3 1 0 0 0 0 0.571 1.000 0.714 1.286
Ryan F. (1992) 6 0.450 20 6 9 2 0 0 0 0 1 2 0 4 0 0 0 0.450 0.333 0.450 0.900
Phil Evinger 6 0.389 18 4 7 4 1 0 1 0 0 8 0 3 0 0 0 0.389 0.727 0.611 1.000
John D 6 0.588 17 4 10 5 1 0 0 0 0 6 6 1 0 0 0 0.923 0.588 0.647 1.235
Razz 5 0.750 16 7 12 6 1 1 0 0 0 7 2 1 0 0 0 0.750 0.900 0.938 1.688
Kerry Hutch 6 0.143 14 1 2 0 0 0 0 0 0 5 0 1 0 0 0 0.143 0.833 0.143 0.286
Brandon 5 0.353 17 3 6 2 0 1 0 0 0 10 0 1 0 0 0 0.353 0.909 0.471 0.824
Mr. Dubois 5 0.529 17 3 9 4 1 0 0 0 0 2 4 0 0 0 0 0.529 1.000 0.588 1.118
Tim Baggett 7 0.500 16 4 8 3 0 0 0 5 0 10 2 0 0 0 0 0.619 1.000 0.500 1.119
Russ 5 0.500 16 5 8 1 3 0 0 0 0 4 0 0 0 0 0 0.500 1.000 0.688 1.188
Armstrong 4 0.692 13 6 9 6 1 1 1 0 0 3 5 2 0 0 0 0.692 0.800 1.154 1.846
Jason O. 4 0.538 13 1 7 2 0 0 0 0 0 13 1 0 0 0 0 0.538 1.000 0.538 1.077
Chris Holt 4 0.417 12 2 5 6 1 0 1 0 1 0 0 0 0 0 0 #DIV/0! 0.417 0.750 1.167
Kristin W. 4 0.333 12 2 4 1 2 1 0 1 0 6 3 0 0 0 0 0.385 1.000 0.667 1.051
Tom Reilly 4 0.417 12 2 5 2 1 0 0 0 0 0 0 0 0 0 0 0.417 #DIV/0! 0.500 0.917
Tommy Foster 3 0.500 10 4 5 3 2 0 1 1 0 2 6 1 0 0 0 0.545 0.889 1.000 1.545
Tom Hite 4 0.364 11 1 4 0 0 0 0 1 1 2 0 1 0 0 1 0.417 0.667 0.364 0.780
Jason Peterman 3 0.545 11 3 6 5 1 1 2 0 0 4 2 1 0 0 0 0.545 0.857 1.364 1.909
Johnny 3 0.455 11 5 5 1 0 1 0 0 0 4 7 3 0 0 0 0.455 0.786 0.636 1.091
Jason V 3 0.800 10 3 8 6 1 0 0 0 0 8 0 1 0 0 0 0.889 0.800 0.900 1.700
Bobby 3 0.222 9 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0.222 0.000 0.222 0.444
Chad 3 0.778 9 2 7 2 2 0 0 0 0 5 0 2 0 0 0 0.778 0.714 1.000 1.778
Cody 4 0.556 9 3 5 2 1 1 0 0 0 4 1 0 0 0 0 1.000 0.556 0.889 1.444
Whitney 3 0.250 8 1 2 1 0 0 0 0 0 5 2 0 0 0 0 1.000 0.250 0.250 0.500
Dedo 3 0.500 8 2 4 0 0 2 0 0 0 5 0 1 0 0 0 0.500 0.833 1.000 1.500
Brian 3 0.250 8 5 2 2 0 0 0 2 0 4 0 3 1 0 0 0.364 0.571 0.250 0.614
Mikey 2 0.429 7 3 3 3 0 1 0 0 0 1 0 0 0 0 0 0.429 1.000 0.714 1.143
Brian Murphy 2 0.286 7 2 2 1 0 0 0 0 0 3 0 1 0 0 0 0.286 0.750 0.286 0.571
Debra (9-7-09) 2 0.667 6 1 4 0 0 0 0 0 0 4 0 2 0 0 0 0.667 0.667 0.667 1.333
Eric (Danny) 2 0.500 6 2 3 4 1 1 0 0 0 3 0 0 0 0 0 0.500 1.000 1.000 1.500
Steven 3 0.556 9 5 5 3 0 0 0 0 0 3 1 0 0 0 0 0.556 1.000 0.556 1.111
Shay 2 0.167 6 2 1 1 1 0 0 0 0 3 0 2 0 0 0 0.167 0.600 0.333 0.500
Mark Spradlin 2 0.600 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0.600 #DIV/0! 0.600 1.200
Bryan Nye 2 0.500 4 2 2 2 0 0 0 0 1 2 1 0 0 0 0 0.500 1.000 0.500 1.000
Joe P 2 0.250 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0.250 1.000 0.250 0.500
Shon 1 0.750 4 2 3 1 1 0 0 0 0 0 2 1 0 0 0 0.750 0.667 1.000 1.750
Big Kevin 1 0.667 3 1 2 3 1 0 0 0 0 1 0 0 0 0 0 0.667 1.000 1.000 1.667
Jeff Smith 1 0.333 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0.333 0.000 0.333 0.667
Keith Coy 1 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 #DIV/0! 0.333 0.667
Todd A. 1 0.333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 #DIV/0! 0.333 0.667
Andre S. 1 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 #DIV/0! 0.000 0.000
Sanders 1 0.000 3 1 0 0 0 0 0 1 0 3 0 0 0 0 0 0.250 1.000 0.000 0.250
Jeremy 1 0.667 3 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0.667 1.000 1.000 1.667
Wolfe 1 0.667 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.667 #DIV/0! 0.667 1.333
Terry 1 1.000 3 0 3 2 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000
Adam 1 0.500 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.500 #DIV/0! 0.500 1.000
Total
0.571 32634 11981 18642 12010 3365 1142 967 1435 332 14008 5361 2686 836 292 178 0.575 0.878 0.833 1.408

Permalink Leave a Comment

Updated spring 2011 stats in your face!

April 19, 2011 at 10:58 am (Uncategorized)

  

Spring 2011
















 



4/19/2011 G Ave ab r h rbi 2b 3b hr bb k po a e sac sb gidp FLDG OBP SLG OPS AB/RBI
Kabby 16 0.667 48 25 32 19 7 1 7 1 2 16 0 2 0 0 0 0.889 0.673 1.292 1.965 1.8
Jimmy 18 0.638 47 23 30 19 6 0 0 4 0 10 15 3 1 2 0 0.893 0.654 0.766 1.420 3.0
Nick 13 0.571 42 14 24 15 4 2 2 1 0 19 2 3 0 0 0 0.875 0.581 0.905 1.486 2.6
Bo 13 0.564 39 18 22 14 5 0 2 5 0 34 4 1 1 0 1 0.974 0.600 0.846 1.446 7.5
Wallis 12 0.763 38 23 29 27 9 0 3 1 0 23 1 7 1 1 0 0.774 0.750 1.237 1.987 1.5
Jake 12 0.459 37 12 17 6 1 1 0 1 3 13 11 5 1 0 1 0.828 0.462 0.541 1.002 13.0
Scooter 11 0.556 36 13 20 13 2 2 1 0 0 20 11 8 1 0 1 0.795 0.541 0.806 1.346 5.0
Matt 12 0.583 36 6 21 15 0 0 0 0 0 17 3 1 1 0 0 0.952 0.568 0.583 1.151 1.2
Danny 13 0.500 34 19 17 6 4 0 0 7 1 5 6 0 1 2 0 1.000 0.571 0.618 1.189 1.3
Josh 10 0.515 33 7 17 12 2 1 0 0 0 10 18 2 0 0 0 0.933 0.515 0.636 1.152 0.7
James 11 0.833 30 13 25 19 5 0 1 3 0 8 5 0 0 0 0 1.000 0.848 1.100 1.948 2.2
Pat 10 0.429 28 4 12 6 1 2 0 0 0 5 1 2 1 0 0 0.750 0.414 0.607 1.021 7.0
